Andrew Heaney LHP
Left-handed starter. Scoreless 1st inning in 60 of 85 starts (71%) across every season we have. 85 starts
By season
| Season | Starts | Scoreless | Per 1st |
|---|---|---|---|
| 2025 | 23 starts | 61% | 0.52 R · 1.04 H · 0.35 BB · 0.96 K |
| 2024 | 31 starts | 74% | 0.48 R · 0.77 H · 0.52 BB · 0.74 K |
| 2023 | 31 starts | 74% | 0.52 R · 1.00 H · 0.55 BB · 1.13 K |
Against each team
| Opponent | Starts | Scoreless |
|---|---|---|
| Houston Astros | 9 starts | 67% 0.89 runs/1st |
| Seattle Mariners | 7 starts | 43% 1.14 runs/1st |
| Baltimore Orioles | 5 starts | 100% 0.00 runs/1st |
| Los Angeles Angels | 5 starts | 100% 0.00 runs/1st |
| Arizona Diamondbacks | 4 starts | 100% 0.00 runs/1st |
| Chicago White Sox | 4 starts | 75% 1.00 runs/1st |
| Milwaukee Brewers | 4 starts | 75% 0.25 runs/1st |
| New York Yankees | 4 starts | 50% 0.50 runs/1st |
| Colorado Rockies | 3 starts | 67% 0.33 runs/1st |
| Miami Marlins | 3 starts | 100% 0.00 runs/1st |
| Oakland Athletics | 3 starts | 67% 0.67 runs/1st |
| Philadelphia Phillies | 3 starts | 67% 0.33 runs/1st |
| San Francisco Giants | 3 starts | 33% 0.67 runs/1st |
| Tampa Bay Rays | 3 starts | 67% 0.33 runs/1st |
| Washington Nationals | 3 starts | 67% 1.33 runs/1st |
| Atlanta Braves | 2 starts | 50% 0.50 runs/1st |
| Chicago Cubs | 2 starts | 100% 0.00 runs/1st |
| Cincinnati Reds | 2 starts | 100% 0.00 runs/1st |
| Detroit Tigers | 2 starts | 50% 0.50 runs/1st |
| Kansas City Royals | 2 starts | 0% 1.00 runs/1st |
| Minnesota Twins | 2 starts | 100% 0.00 runs/1st |
| New York Mets | 2 starts | 100% 0.00 runs/1st |
| San Diego Padres | 2 starts | 0% 1.00 runs/1st |
| St. Louis Cardinals | 2 starts | 100% 0.00 runs/1st |
| Cleveland Guardians | 1 start | 100% 0.00 runs/1st |
| Los Angeles Dodgers | 1 start | 100% 0.00 runs/1st |
| Pittsburgh Pirates | 1 start | 100% 0.00 runs/1st |
| Toronto Blue Jays | 1 start | 0% 3.00 runs/1st |
All seasons. Most matchups are only a few starts, so read these as context.
Last 15 starts
| Date | Opponent | 1st inning | Result |
|---|---|---|---|
| Aug 11, 2025 | at Brewers | 2 H · 2 BB · 1 K · 30 pitches | 1 run |
| Aug 6, 2025 | vs Giants | 1 H · 1 BB · 0 K · 13 pitches | Scoreless |
| Aug 1, 2025 | at Rockies | 2 H · 0 BB · 1 K · 27 pitches | 1 run |
| Jul 26, 2025 | vs Diamondbacks | 1 H · 0 BB · 1 K · 20 pitches | Scoreless |
| Jul 20, 2025 | vs White Sox | 3 H · 1 BB · 0 K · 20 pitches | 4 runs |
| Jul 7, 2025 | at Royals | 1 H · 1 BB · 2 K · 23 pitches | 1 run |
| Jun 30, 2025 | vs Cardinals | 0 H · 1 BB · 1 K · 16 pitches | Scoreless |
| Jun 24, 2025 | at Brewers | 0 H · 0 BB · 0 K · 11 pitches | Scoreless |
| Jun 19, 2025 | at Tigers | 2 H · 0 BB · 1 K · 13 pitches | 1 run |
| Jun 12, 2025 | at Cubs | 0 H · 0 BB · 0 K · 5 pitches | Scoreless |
| Jun 7, 2025 | vs Phillies | 1 H · 0 BB · 0 K · 5 pitches | 1 run |
| Jun 1, 2025 | at Padres | 2 H · 0 BB · 0 K · 19 pitches | 1 run |
| May 26, 2025 | at Diamondbacks | 2 H · 0 BB · 2 K · 13 pitches | Scoreless |
| May 21, 2025 | vs Reds | 0 H · 0 BB · 1 K · 15 pitches | Scoreless |
| May 16, 2025 | at Phillies | 1 H · 0 BB · 1 K · 18 pitches | Scoreless |