Pitchers
Starting pitchers and how often they get through the 1st without a run. Small samples are tagged in amber.
| Pitcher | Team | Starts ▼ | Scoreless 1st | Runs / 1st |
|---|---|---|---|---|
| Freddy Peralta RHP | Rays | 36 starts | 69% | 0.39 |
| Parker Messick LHP | Guardians | 36 starts | 83% | 0.17 |
| Drew Rasmussen RHP | Rays | 35 starts | 86% | 0.31 |
| Gavin Williams RHP | Guardians | 35 starts | 74% | 0.46 |
| Cam Schlittler RHP | Yankees | 35 starts | 86% | 0.29 |
| Aaron Nola RHP | Phillies | 34 starts | 65% | 0.59 |
| Nick Martinez RHP | Rays | 34 starts | 79% | 0.26 |
| Michael King RHP | Padres | 34 starts | 85% | 0.18 |
| Cristopher Sánchez LHP | Phillies | 34 starts | 74% | 0.56 |
| MacKenzie Gore LHP | Rangers | 34 starts | 71% | 0.47 |
| Jacob Misiorowski RHP | Brewers | 34 starts | 82% | 0.29 |
| Kevin Gausman RHP | Cubs | 33 starts | 70% | 0.70 |
| Walker Buehler RHP | Padres | 33 starts | 82% | 0.36 |
| Sandy Alcantara RHP | Marlins | 33 starts | 85% | 0.36 |
| Dustin May RHP | Brewers | 33 starts | 73% | 0.58 |
| Tanner Bibee RHP | Guardians | 33 starts | 73% | 0.48 |
| Eduardo Rodriguez LHP | Diamondbacks | 32 starts | 56% | 0.84 |
| Seth Lugo RHP | Royals | 32 starts | 50% | 0.84 |
| Michael Wacha RHP | Royals | 32 starts | 78% | 0.34 |
| Anthony Kay LHP | White Sox | 32 starts | 69% | 0.41 |
| Foster Griffin LHP | Guardians | 32 starts | 81% | 0.41 |
| José Soriano RHP | Blue Jays | 32 starts | 78% | 0.25 |
| Logan Gilbert RHP | Mariners | 32 starts | 59% | 0.53 |
| Andrew Abbott LHP | Reds | 32 starts | 56% | 0.78 |
| Reid Detmers LHP | Angels | 32 starts | 81% | 0.34 |
| Cade Cavalli RHP | Nationals | 32 starts | 75% | 0.31 |
| Shota Imanaga LHP | Cubs | 32 starts | 69% | 0.53 |
| Paul Skenes RHP | Pirates | 32 starts | 69% | 0.53 |
| Robbie Ray LHP | Padres | 31 starts | 81% | 0.35 |
| Jacob deGrom RHP | Rangers | 31 starts | 58% | 0.90 |
| Brady Singer RHP | Reds | 31 starts | 55% | 0.84 |
| Framber Valdez LHP | Tigers | 31 starts | 68% | 0.90 |
| Shane Baz RHP | Orioles | 31 starts | 58% | 0.68 |
| Matthew Liberatore LHP | Cardinals | 31 starts | 65% | 0.61 |
| Taj Bradley RHP | Twins | 31 starts | 58% | 0.77 |
| Nolan McLean RHP | Mets | 31 starts | 71% | 0.48 |
| Michael McGreevy RHP | Cardinals | 31 starts | 71% | 0.48 |
| Sonny Gray RHP | Red Sox | 30 starts | 67% | 0.37 |
| Jesús Luzardo LHP | Phillies | 30 starts | 93% | 0.10 |
| Trevor Rogers LHP | Orioles | 30 starts | 90% | 0.13 |
| George Kirby RHP | Mariners | 30 starts | 60% | 0.67 |
| Joey Cantillo LHP | Guardians | 30 starts | 70% | 0.37 |
| Kyle Leahy RHP | Cardinals | 30 starts | 73% | 0.43 |
| Bryan Woo RHP | Mariners | 30 starts | 77% | 0.50 |
| Bubba Chandler RHP | Pirates | 30 starts | 77% | 0.43 |
| Noah Cameron LHP | Royals | 30 starts | 80% | 0.30 |
| Yoshinobu Yamamoto RHP | Dodgers | 30 starts | 70% | 0.40 |
| Merrill Kelly RHP | Diamondbacks | 29 starts | 72% | 0.52 |
| Chris Sale LHP | Braves | 29 starts | 83% | 0.17 |
| Jeffrey Springs LHP | Athletics | 29 starts | 52% | 0.83 |
| Tomoyuki Sugano RHP | Rockies | 29 starts | 55% | 0.83 |
| Tyler Mahle RHP | Braves | 29 starts | 59% | 0.69 |
| Dylan Cease RHP | Blue Jays | 29 starts | 69% | 0.34 |
| Grant Holmes RHP | Braves | 29 starts | 83% | 0.34 |
| Peter Lambert RHP | Astros | 29 starts | 76% | 0.31 |
| Andre Pallante RHP | Cardinals | 29 starts | 59% | 0.79 |
| Kyle Bradish RHP | Orioles | 29 starts | 90% | 0.14 |
| Sean Burke RHP | White Sox | 29 starts | 72% | 0.55 |
| Eury Pérez RHP | Marlins | 29 starts | 72% | 0.59 |
| Landen Roupp RHP | Giants | 29 starts | 83% | 0.31 |
| Chase Burns RHP | Reds | 29 starts | 86% | 0.31 |
| Will Warren RHP | Yankees | 29 starts | 69% | 0.45 |
| Zack Wheeler RHP | Phillies | 28 starts | 82% | 0.36 |
| Ranger Suarez LHP | Red Sox | 28 starts | 79% | 0.32 |
| Davis Martin RHP | White Sox | 28 starts | 75% | 0.71 |
| Tarik Skubal LHP | Dodgers | 28 starts | 71% | 0.39 |
| Braxton Ashcraft RHP | Pirates | 28 starts | 79% | 0.39 |
| Brandon Young RHP | Orioles | 28 starts | 71% | 0.54 |
| Logan Webb RHP | Giants | 27 starts | 78% | 0.52 |
| Joe Ryan RHP | Twins | 27 starts | 63% | 0.63 |
| Kumar Rocker RHP | Rangers | 27 starts | 48% | 0.89 |
| Walbert Ureña RHP | Angels | 27 starts | 85% | 0.26 |
| Payton Tolle LHP | Red Sox | 27 starts | 70% | 0.33 |
| Martín Pérez LHP | Braves | 26 starts | 73% | 0.50 |
| Kyle Freeland LHP | Rockies | 26 starts | 62% | 1.00 |
| Casey Mize RHP | Padres | 26 starts | 88% | 0.19 |
| Bryce Elder RHP | Braves | 26 starts | 77% | 0.54 |
| Rhett Lowder RHP | Reds | 26 starts | 65% | 0.58 |
| Michael Lorenzen RHP | Rockies | 25 starts | 60% | 0.76 |
| Griffin Jax RHP | Rays | 25 starts | 76% | 0.40 |
| Keider Montero RHP | Tigers | 25 starts | 84% | 0.20 |
| Janson Junk RHP | Marlins | 25 starts | 84% | 0.32 |
| Emerson Hancock RHP | Mariners | 25 starts | 72% | 0.44 |
| Ryan Weathers LHP | Yankees | 25 starts | 64% | 0.60 |
| Bailey Ober RHP | Twins | 24 starts | 71% | 0.42 |
| Shane McClanahan LHP | Rays | 24 starts | 88% | 0.21 |
| J.T. Ginn RHP | Athletics | 24 starts | 79% | 0.54 |
| Jacob Lopez LHP | Athletics | 24 starts | 79% | 0.46 |
| Kyle Harrison LHP | Brewers | 24 starts | 75% | 0.42 |
| Gerrit Cole RHP | Yankees | 23 starts | 78% | 0.30 |
| Nathan Eovaldi RHP | Rangers | 23 starts | 65% | 0.61 |
| Matthew Boyd LHP | Cubs | 23 starts | 74% | 0.57 |
| Luis Castillo RHP | White Sox | 23 starts | 52% | 0.78 |
| David Peterson LHP | Cubs | 23 starts | 52% | 0.74 |
| Christian Scott RHP | Mets | 23 starts | 74% | 0.39 |
| Randy Vásquez RHP | Padres | 23 starts | 70% | 0.61 |
| Robert Gasser LHP | Brewers | 23 starts | 74% | 0.26 |
| Andrew Painter RHP | Phillies | 23 starts | 65% | 0.91 |
| Zebby Matthews RHP | Twins | 23 starts | 48% | 0.78 |
| Roki Sasaki RHP | Dodgers | 23 starts | 83% | 0.30 |
| Max Fried LHP | Yankees | 22 starts | 82% | 0.32 |
| Mitch Keller RHP | Pirates | 22 starts | 73% | 0.59 |
| Ryan Feltner RHP | Rockies | 22 starts | 64% | 0.68 |
| Justin Wrobleski LHP | Dodgers | 22 starts | 68% | 0.55 |
| Emmet Sheehan RHP | Dodgers | 22 starts | 59% | 0.73 |
| Connor Prielipp LHP | Twins | 22 starts | 64% | 0.77 |
| Michael Soroka RHP | Diamondbacks | 21 starts | 76% | 0.52 |
| Nick Lodolo LHP | Reds | 21 starts | 67% | 0.43 |
| Slade Cecconi RHP | Guardians | 21 starts | 71% | 0.43 |
| Bryce Miller RHP | Mariners | 21 starts | 67% | 0.48 |
| Jared Jones RHP | Pirates | 21 starts | 86% | 0.19 |
| Hunter Brown RHP | Astros | 21 starts | 81% | 0.38 |
| Logan Henderson RHP | Brewers | 21 starts | 76% | 0.38 |
| Jake Irvin RHP | Nationals | 20 starts | 60% | 0.85 |
| Tyler Phillips RHP | Marlins | 20 starts | 70% | 0.55 |
| Zac Gallen RHP | Diamondbacks | 20 starts | 45% | 0.95 |
| Troy Melton RHP | Tigers | 20 starts | 60% | 0.45 |
| Shane Drohan LHP | Brewers | 20 starts | 85% | 0.25 |
| Max Meyer RHP | Marlins | 20 starts | 75% | 0.50 |
| Grayson Rodriguez RHP | Angels | 20 starts | 65% | 0.85 |
| Gage Jump LHP | Athletics | 20 starts | 70% | 0.45 |
| Trey Yesavage RHP | Blue Jays | 20 starts | 65% | 0.40 |
| Colin Rea RHP | Cubs | 19 starts | 79% | 0.32 |
| Sean Manaea LHP | Mets | 19 starts | 63% | 0.47 |
| Jack Flaherty RHP | Tigers | 19 starts | 84% | 0.37 |
| Spencer Arrighetti RHP | Blue Jays | 19 starts | 68% | 0.58 |
| Brandon Sproat RHP | Brewers | 19 starts | 68% | 0.58 |
| Jake Bennett LHP | Red Sox | 19 starts | 84% | 0.21 |
| Brandon Pfaadt RHP | Diamondbacks | 19 starts | 84% | 0.21 |
| Ryan Johnson RHP | Angels | 19 starts | 79% | 0.53 |
| Max Scherzer RHP | Blue Jays | 18 starts | 44% | 0.94 |
| Jameson Taillon RHP | Blue Jays | 18 starts | 67% | 0.61 |
| Chris Bassitt RHP | Orioles | 18 starts | 67% | 0.44 |
| Clay Holmes RHP | Cubs | 18 starts | 78% | 0.28 |
| Eric Lauer LHP | Dodgers | 18 starts | 56% | 0.72 |
| Ryan Gusto RHP | Marlins | 18 starts | 83% | 0.28 |
| Connelly Early LHP | Nationals | 18 starts | 56% | 0.44 |
| Dean Kremer RHP | Twins | 17 starts | 65% | 0.76 |
| Andrew Alvarez LHP | Nationals | 17 starts | 94% | 0.06 |
| Jack Perkins RHP | Athletics | 17 starts | 59% | 1.12 |
| Mike Burrows RHP | Astros | 17 starts | 53% | 0.82 |
| Adrian Houser RHP | Giants | 16 starts | 38% | 1.06 |
| Carlos Rodón LHP | Yankees | 16 starts | 69% | 0.31 |
| Ian Seymour LHP | Rays | 16 starts | 75% | 0.25 |
| Patrick Corbin LHP | Blue Jays | 15 starts | 73% | 0.53 |
| Tyler Glasnow RHP | Dodgers | 15 starts | 73% | 0.40 |
| Erick Fedde RHP | White Sox | 15 starts | 47% | 0.80 |
| Cal Quantrill RHP | Rangers | 15 starts | 87% | 0.27 |
| Aaron Civale RHP | Athletics | 15 starts | 67% | 0.53 |
| Edward Cabrera RHP | Cubs | 15 starts | 87% | 0.27 |
| Ryne Nelson RHP | Diamondbacks | 15 starts | 80% | 0.67 |
| Jack Leiter RHP | Rangers | 15 starts | 60% | 0.87 |
| Zac Thornton LHP | Mets | 15 starts | 47% | 0.73 |
| Tatsuya Imai RHP | Astros | 15 starts | 67% | 0.87 |
| Yusei Kikuchi LHP | Angels | 14 starts | 79% | 0.36 |
| Zack Littell RHP | Nationals | 14 starts | 64% | 0.71 |
| Shohei Ohtani RHP | Dodgers | 14 starts | 93% | 0.07 |
| Trevor McDonald RHP | Giants | 14 starts | 64% | 0.50 |
| Noah Schultz LHP | White Sox | 14 starts | 57% | 0.79 |
| Reynaldo López RHP | Braves | 13 starts | 46% | 0.92 |
| Patrick Sandoval LHP | Red Sox | 13 starts | 77% | 0.54 |
| Randy Dobnak RHP | Royals | 13 starts | 85% | 0.31 |
| Jack Kochanowicz RHP | Angels | 13 starts | 69% | 1.00 |
| Gabriel Hughes RHP | Rockies | 13 starts | 38% | 1.31 |
| Luis Severino RHP | Athletics | 12 starts | 50% | 1.08 |
| Cristian Javier RHP | Astros | 12 starts | 92% | 0.08 |
| Lake Bachar RHP | Pirates | 12 starts | 75% | 0.25 |
| Carmen Mlodzinski RHP | Pirates | 12 starts | 75% | 0.42 |
| Luinder Avila RHP | Royals | 12 starts | 58% | 1.25 |
| Tanner Gordon RHP | Rockies | 12 starts | 75% | 0.67 |
| Jose Quintana LHP | Rockies | 11 starts | 64% | 0.64 |
| Steven Matz LHP | Rays | 11 starts | 55% | 1.09 |
| Miles Mikolas RHP | Nationals | 11 starts | 55% | 0.91 |
| Blake Snell LHP | Dodgers | 11 starts | 73% | 0.27 |
| Drew Anderson RHP | Tigers | 11 starts | 91% | 0.09 |
| Griffin Canning RHP | Padres | 11 starts | 55% | 1.00 |
| Javier Assad RHP | Cubs | 11 starts | 91% | 0.09 |
| Shane Bieber RHP | Blue Jays | 11 starts | 64% | 0.73 |
| Hayden Wesneski RHP | Astros | 11 starts | 82% | 0.55 |
| PJ Poulin LHP | Nationals | 11 starts | 82% | 0.18 |
| Brayan Bello RHP | Red Sox | 11 starts | 55% | 1.36 |
| JR Ritchie RHP | Braves | 11 starts | 73% | 0.27 |
| Nick Pivetta RHP | Padres | 10 starts | 90% | 0.40 |
| Germán Márquez RHP | Padres | 10 starts | 50% | 0.80 |
| Stephen Kolek RHP | Royals | 10 starts | 80% | 0.90 |
| Daniel Lynch IV LHP | Royals | 10 starts | 60% | 0.80 |
| Kai-Wei Teng RHP | Astros | 10 starts | 60% | 0.60 |
| Simeon Woods Richardson RHP | Twins | 10 starts | 80% | 0.30 |
| Braydon Fisher RHP | Blue Jays | 10 starts | 100% | 0.00 |
| Mitch Bratt LHP | Diamondbacks | 10 starts | 70% | 0.30 |
| Brandon Woodruff RHP | Brewers | 9 starts | 67% | 0.56 |
| Kris Bubic LHP | Royals | 9 starts | 78% | 0.56 |
| Bryan Hudson LHP | White Sox | 9 starts | 67% | 0.78 |
| Chris Paddack RHP | Reds | 9 starts | 56% | 1.11 |
| Brandon Williamson LHP | Reds | 9 starts | 78% | 0.56 |
| Quinn Mathews LHP | Cardinals | 9 starts | 78% | 0.44 |
| Blade Tidwell RHP | Giants | 9 starts | 44% | 0.78 |
| Jackson Jobe RHP | Tigers | 9 starts | 33% | 0.67 |
| Lance McCullers Jr. RHP | Astros | 8 starts | 50% | 1.00 |
| Cole Ragans LHP | Royals | 8 starts | 50% | 1.13 |
| Kodai Senga RHP | Mets | 8 starts | 75% | 1.00 |
| Cody Bradford LHP | Rangers | 8 starts | 75% | 0.38 |
| Spencer Strider RHP | Braves | 8 starts | 50% | 0.75 |
| Ben Brown RHP | Cubs | 8 starts | 88% | 0.13 |
| Carson Whisenhunt LHP | Giants | 8 starts | 63% | 0.75 |
| Hunter Dobbins RHP | Cardinals | 8 starts | 88% | 0.38 |
| Spencer Miles RHP | Blue Jays | 8 starts | 100% | 0.00 |
| Trey Gibson RHP | Orioles | 8 starts | 38% | 1.25 |
| Robert Stock RHP | Mets | 7 starts | 86% | 0.43 |
| Sean Newcomb LHP | White Sox | 7 starts | 100% | 0.00 |
| Brady Basso LHP | Athletics | 7 starts | 43% | 1.00 |
| Cade Povich LHP | Orioles | 7 starts | 71% | 0.43 |
| Jackson Kent LHP | Nationals | 7 starts | 57% | 0.43 |
| Kade Anderson LHP | Mariners | 7 starts | 71% | 0.43 |
| Huascar Brazobán RHP | Mets | 6 starts | 100% | 0.00 |
| Tim Mayza LHP | Phillies | 6 starts | 67% | 0.67 |
| Richard Lovelady LHP | Nationals | 6 starts | 83% | 0.17 |
| Casey Legumina RHP | Rays | 6 starts | 83% | 0.17 |
| JP Sears LHP | Padres | 6 starts | 67% | 0.33 |
| Garrett Crochet LHP | Red Sox | 6 starts | 50% | 1.17 |
| Matt Wilkinson LHP | Giants | 6 starts | 83% | 0.50 |
| Mason Barnett RHP | Athletics | 6 starts | 50% | 1.00 |
| Carson Palmquist LHP | Nationals | 6 starts | 50% | 0.50 |
| David Sandlin RHP | White Sox | 6 starts | 50% | 0.50 |
| Mason Adams RHP | Rockies | 6 starts | 67% | 1.00 |
| George Klassen RHP | Angels | 6 starts | 83% | 0.67 |
| Sam Aldegheri LHP | Angels | 6 starts | 50% | 1.00 |
| Chad Patrick RHP | Brewers | 6 starts | 83% | 0.17 |
| Elmer Rodríguez RHP | Yankees | 6 starts | 67% | 0.67 |
| Wandy Peralta LHP | Padres | 5 starts | 80% | 0.20 |
| Lucas Giolito RHP | Padres | 5 starts | 80% | 0.40 |
| Tyler Alexander LHP | Rangers | 5 starts | 100% | 0.00 |
| Hunter Greene RHP | Reds | 5 starts | 20% | 1.40 |
| Ronel Blanco RHP | Astros | 5 starts | 80% | 0.40 |
| Mason Montgomery LHP | Pirates | 5 starts | 100% | 0.00 |
| Anthony Molina RHP | Giants | 5 starts | 80% | 0.20 |
| Kohl Drake LHP | Diamondbacks | 5 starts | 40% | 0.80 |
| Brad Lord RHP | Nationals | 5 starts | 80% | 0.40 |
| AJ Smith-Shawver RHP | Braves | 5 starts | 80% | 0.20 |
| Mike Paredes RHP | Twins | 5 starts | 60% | 0.40 |
| Jose Cabrera RHP | Diamondbacks | 5 starts | 60% | 0.40 |
| Sean Sullivan LHP | Rockies | 5 starts | 60% | 1.00 |
| Ethan Pecko RHP | Astros | 5 starts | 80% | 0.40 |
| Taijuan Walker RHP | Phillies | 4 starts | 0% | 2.75 |
| Kyle Hart LHP | Padres | 4 starts | 100% | 0.00 |
| Brent Suter LHP | Braves | 4 starts | 75% | 0.25 |
| Luis Gil RHP | Yankees | 4 starts | 50% | 1.00 |
| Matt Waldron RHP | Nationals | 4 starts | 75% | 0.25 |
| Mason Englert RHP | Rays | 4 starts | 50% | 1.00 |
| Daniel Espino RHP | Guardians | 4 starts | 50% | 1.00 |
| Brandon Eisert LHP | White Sox | 4 starts | 50% | 1.00 |
| Mason Fluharty LHP | Blue Jays | 4 starts | 75% | 0.25 |
| Coleman Crow RHP | Brewers | 4 starts | 75% | 0.75 |
| Grant Taylor RHP | White Sox | 4 starts | 100% | 0.00 |
| Kendry Rojas LHP | Twins | 4 starts | 75% | 0.25 |
| Hagen Smith LHP | White Sox | 4 starts | 100% | 0.00 |
| Bradgley Rodriguez RHP | Padres | 4 starts | 100% | 0.00 |
| Cesar Perdomo LHP | Giants | 4 starts | 75% | 0.25 |
| Jonah Tong RHP | Mets | 4 starts | 75% | 0.50 |
| Jimmy Herget RHP | Rockies | 3 starts | 67% | 0.33 |
| Alan Rangel RHP | Phillies | 3 starts | 67% | 0.67 |
| Jovani Morán LHP | Red Sox | 3 starts | 0% | 1.67 |
| Tyler Holton LHP | Tigers | 3 starts | 67% | 0.33 |
| Tobias Myers RHP | Mets | 3 starts | 67% | 1.00 |
| Corbin Burnes RHP | Diamondbacks | 3 starts | 100% | 0.00 |
| Chris Murphy LHP | White Sox | 3 starts | 33% | 2.00 |
| Joe Boyle RHP | Rays | 3 starts | 33% | 1.00 |
| Cody Bolton RHP | Astros | 3 starts | 67% | 0.33 |
| Jack Dreyer LHP | Dodgers | 3 starts | 67% | 0.33 |
| Ray Kerr LHP | Braves | 3 starts | 100% | 0.00 |
| Shane Smith RHP | White Sox | 3 starts | 67% | 1.33 |
| Riley Cornelio RHP | Nationals | 3 starts | 100% | 0.00 |
| Alec Gamboa LHP | Red Sox | 3 starts | 67% | 0.33 |
| Zach Agnos RHP | Rockies | 3 starts | 67% | 0.33 |
| Mick Abel RHP | Twins | 3 starts | 100% | 0.00 |
| Will Klein RHP | Dodgers | 3 starts | 33% | 0.67 |
| Chase Petty RHP | Reds | 3 starts | 67% | 1.00 |
| Eduardo Rivera LHP | Red Sox | 3 starts | 33% | 2.00 |
| Andrew Morris RHP | Twins | 3 starts | 33% | 0.67 |
| Chase Dollander RHP | Rockies | 3 starts | 67% | 1.00 |
| Yunior Marte RHP | Giants | 3 starts | 67% | 0.33 |
| Andrew Sears LHP | Tigers | 3 starts | 67% | 2.00 |
| Justin Verlander RHP | Tigers | 2 starts | 50% | 1.00 |
| Shawn Armstrong RHP | Guardians | 2 starts | 100% | 0.00 |
| Paul Blackburn RHP | Yankees | 2 starts | 50% | 0.50 |
| Cole Sulser RHP | Rays | 2 starts | 50% | 0.50 |
| Ryan Yarbrough LHP | Yankees | 2 starts | 100% | 0.00 |
| Brennan Bernardino LHP | Rockies | 2 starts | 0% | 1.50 |
| José Suarez LHP | Athletics | 2 starts | 100% | 0.00 |
| Bailey Falter LHP | Royals | 2 starts | 0% | 2.50 |
| Jordan Hicks RHP | White Sox | 2 starts | 50% | 1.50 |
| Taylor Clarke RHP | Diamondbacks | 2 starts | 50% | 0.50 |
| Braxton Garrett LHP | Marlins | 2 starts | 50% | 1.00 |
| Ryan Rolison LHP | Cubs | 2 starts | 100% | 0.00 |
| Keegan Akin LHP | Orioles | 2 starts | 50% | 0.50 |
| Brenan Hanifee RHP | Tigers | 2 starts | 100% | 0.00 |
| Jason Alexander RHP | Astros | 2 starts | 50% | 4.00 |
| Jesse Scholtens RHP | Rays | 2 starts | 50% | 1.00 |
| Logan Allen LHP | Guardians | 2 starts | 50% | 2.00 |
| Cionel Pérez LHP | Mets | 2 starts | 100% | 0.00 |
| Steven Cruz RHP | Royals | 2 starts | 50% | 0.50 |
| Ryan Weiss RHP | Astros | 2 starts | 50% | 0.50 |
| Austin Warren RHP | Mets | 2 starts | 50% | 1.00 |
| DJ Herz LHP | Nationals | 2 starts | 0% | 1.50 |
| River Ryan RHP | Tigers | 2 starts | 50% | 0.50 |
| Cade Horton RHP | Cubs | 2 starts | 100% | 0.00 |
| Brendan Beck RHP | Yankees | 2 starts | 50% | 1.50 |
| Hurston Waldrep RHP | Braves | 2 starts | 0% | 3.50 |
| Kade Morris RHP | Athletics | 2 starts | 50% | 0.50 |
| Wilber Dotel RHP | Pirates | 2 starts | 100% | 0.00 |
| Jordan Wicks LHP | Cubs | 2 starts | 0% | 3.50 |
| Miguel Ullola RHP | Astros | 2 starts | 50% | 0.50 |
| Luis Morales RHP | Athletics | 2 starts | 0% | 1.50 |
| Kirby Yates RHP | Pirates | 1 start | 100% | 0.00 |
| Derek Law RHP | Diamondbacks | 1 start | 100% | 0.00 |
| Burch Smith RHP | Tigers | 1 start | 0% | 2.00 |
| Kent Emanuel LHP | Reds | 1 start | 0% | 2.00 |
| Brock Stewart RHP | Dodgers | 1 start | 100% | 0.00 |
| Trevor Williams RHP | Rangers | 1 start | 100% | 0.00 |
| Steven Okert LHP | Astros | 1 start | 0% | 1.00 |
| Jakob Junis RHP | Rangers | 1 start | 0% | 1.00 |
| Jacob Waguespack RHP | Tigers | 1 start | 100% | 0.00 |
| Zach Eflin RHP | Orioles | 1 start | 100% | 0.00 |
| Tanner Banks LHP | Phillies | 1 start | 0% | 1.00 |
| Thomas Pannone LHP | Brewers | 1 start | 100% | 0.00 |
| Jefry Yan LHP | Mets | 1 start | 0% | 2.00 |
| Zach Pop RHP | Phillies | 1 start | 100% | 0.00 |
| Tyler Gilbert LHP | White Sox | 1 start | 0% | 1.00 |
| Tanner Houck RHP | Red Sox | 1 start | 0% | 2.00 |
| Jacob Latz LHP | Rangers | 1 start | 100% | 0.00 |
| Bennett Sousa LHP | Astros | 1 start | 0% | 1.00 |
| Caleb Ferguson LHP | Reds | 1 start | 100% | 0.00 |
| Justin Hagenman RHP | Mets | 1 start | 100% | 0.00 |
| Cody Ponce RHP | Blue Jays | 1 start | 100% | 0.00 |
| Pete Fairbanks RHP | Marlins | 1 start | 0% | 3.00 |
| JT Brubaker RHP | Giants | 1 start | 0% | 1.00 |
| José Urquidy RHP | White Sox | 1 start | 0% | 2.00 |
| Danny Young LHP | Braves | 1 start | 0% | 1.00 |
| Luis Medina RHP | Athletics | 1 start | 100% | 0.00 |
| John King LHP | Marlins | 1 start | 0% | 1.00 |
| Jack Ralston RHP | Marlins | 1 start | 0% | 1.00 |
| Cole Winn RHP | Rangers | 1 start | 100% | 0.00 |
| Erik Miller LHP | Red Sox | 1 start | 0% | 1.00 |
| DL Hall LHP | Brewers | 1 start | 100% | 0.00 |
| Kyle Hurt RHP | Dodgers | 1 start | 0% | 2.00 |
| CJ Van Eyk RHP | Blue Jays | 1 start | 0% | 3.00 |
| Yohan Ramírez RHP | Pirates | 1 start | 100% | 0.00 |
| Sammy Peralta LHP | Rockies | 1 start | 0% | 2.00 |
| Adam Macko LHP | Blue Jays | 1 start | 100% | 0.00 |
| Jordan Leasure RHP | White Sox | 1 start | 100% | 0.00 |
| Xzavion Curry RHP | Mets | 1 start | 0% | 1.00 |
| Juan Mejia RHP | Rockies | 1 start | 0% | 2.00 |
| Colton Gordon LHP | Astros | 1 start | 0% | 1.00 |
| Aaron Ashby LHP | Brewers | 1 start | 0% | 2.00 |
| Eddy Yean RHP | Nationals | 1 start | 100% | 0.00 |
| Kyle Backhus LHP | Phillies | 1 start | 0% | 1.00 |
| Lyon Richardson RHP | Reds | 1 start | 0% | 4.00 |
| Ty Madden RHP | Tigers | 1 start | 100% | 0.00 |
| Joey Estes RHP | Athletics | 1 start | 100% | 0.00 |
| Edgardo Henriquez RHP | Dodgers | 1 start | 100% | 0.00 |
| Seth Johnson RHP | Athletics | 1 start | 100% | 0.00 |
| Paxton Schultz RHP | Nationals | 1 start | 0% | 1.00 |
| Mitch Spence RHP | Royals | 1 start | 100% | 0.00 |
| Bryan King LHP | Astros | 1 start | 0% | 1.00 |
| Jared Simpson LHP | Nationals | 1 start | 0% | 2.00 |
| Dylan Dodd LHP | Braves | 1 start | 100% | 0.00 |
| Carson Seymour RHP | Giants | 1 start | 100% | 0.00 |
| Matt Svanson RHP | Cardinals | 1 start | 100% | 0.00 |
| Beck Way RHP | Royals | 1 start | 0% | 2.00 |
| Jedixson Paez RHP | Red Sox | 1 start | 0% | 1.00 |
| Gordon Graceffo RHP | Cardinals | 1 start | 100% | 0.00 |
| Tyler Samaniego LHP | Red Sox | 1 start | 0% | 4.00 |
| Will Dion LHP | Nationals | 1 start | 100% | 0.00 |
| Robby Snelling LHP | Marlins | 1 start | 0% | 3.00 |
| Riley Martin LHP | Cubs | 1 start | 100% | 0.00 |
| Owen Murphy RHP | Braves | 1 start | 0% | 1.00 |
| Didier Fuentes RHP | Braves | 1 start | 0% | 4.00 |
| Brycen Mautz LHP | Cardinals | 1 start | 0% | 3.00 |
| AJ Blubaugh RHP | Astros | 1 start | 0% | 1.00 |
| Cade Gibson LHP | Marlins | 1 start | 0% | 1.00 |
380 pitchers. Starts below 10 get an amber tag.