Steven Okert LHP
Left-handed starter. Scoreless 1st inning in 2 of 5 starts (40%) across every season we have. 5 starts
By season
| Season | Starts | Scoreless | Per 1st |
|---|---|---|---|
| 2026 | 1 start | 0% | 1.00 R · 3.00 H · 1.00 BB · 2.00 K |
| 2025 | 1 start | 100% | 0.00 R · 0.00 H · 0.00 BB · 1.00 K |
| 2024 | 1 start | 100% | 0.00 R · 1.00 H · 1.00 BB · 2.00 K |
| 2023 | 2 starts | 0% | 2.50 R · 3.50 H · 0.00 BB · 0.50 K |
Against each team
| Opponent | Starts | Scoreless |
|---|---|---|
| Philadelphia Phillies | 2 starts | 50% 1.00 runs/1st |
| Baltimore Orioles | 1 start | 0% 3.00 runs/1st |
| Los Angeles Dodgers | 1 start | 0% 1.00 runs/1st |
| Miami Marlins | 1 start | 100% 0.00 runs/1st |
All seasons. Most matchups are only a few starts, so read these as context.
Last 15 starts
| Date | Opponent | 1st inning | Result |
|---|---|---|---|
| May 4, 2026 | vs Dodgers | 3 H · 1 BB · 2 K · 20 pitches | 1 run |
| Aug 5, 2025 | at Marlins | 0 H · 0 BB · 1 K · 13 pitches | Scoreless |
| Jul 24, 2024 | vs Phillies | 1 H · 1 BB · 2 K · 14 pitches | Scoreless |
| Sep 10, 2023 | at Phillies | 3 H · 0 BB · 1 K · 12 pitches | 2 runs |
| Jul 16, 2023 | at Orioles | 4 H · 0 BB · 0 K · 18 pitches | 3 runs |