Bryan Woo RHP
Right-handed starter. Scoreless 1st inning in 71 of 100 starts (71%) across every season we have. 100 starts
By season
| Season | Starts | Scoreless | Per 1st |
|---|---|---|---|
| 2026 | 30 starts | 77% | 0.50 R · 1.03 H · 0.33 BB · 1.23 K |
| 2025 | 30 starts | 63% | 0.57 R · 1.20 H · 0.27 BB · 1.17 K |
| 2024 | 22 starts | 82% | 0.32 R · 0.73 H · 0.09 BB · 1.00 K |
| 2023 | 18 starts | 61% | 0.67 R · 0.94 H · 0.56 BB · 1.33 K |
Against each team
| Opponent | Starts | Scoreless |
|---|---|---|
| Athletics | 12 starts | 75% 0.50 runs/1st |
| Los Angeles Angels | 11 starts | 82% 0.36 runs/1st |
| Texas Rangers | 10 starts | 60% 0.80 runs/1st |
| Houston Astros | 7 starts | 71% 0.57 runs/1st |
| New York Yankees | 6 starts | 83% 0.33 runs/1st |
| Chicago White Sox | 5 starts | 60% 0.40 runs/1st |
| Detroit Tigers | 4 starts | 100% 0.00 runs/1st |
| San Diego Padres | 4 starts | 75% 0.25 runs/1st |
| San Francisco Giants | 4 starts | 75% 0.50 runs/1st |
| Arizona Diamondbacks | 3 starts | 100% 0.00 runs/1st |
| Baltimore Orioles | 3 starts | 100% 0.00 runs/1st |
| Boston Red Sox | 3 starts | 33% 0.67 runs/1st |
| Kansas City Royals | 3 starts | 67% 1.33 runs/1st |
| Minnesota Twins | 3 starts | 67% 0.67 runs/1st |
| Tampa Bay Rays | 3 starts | 67% 0.67 runs/1st |
| Cleveland Guardians | 2 starts | 50% 0.50 runs/1st |
| Los Angeles Dodgers | 2 starts | 50% 1.00 runs/1st |
| Philadelphia Phillies | 2 starts | 50% 1.00 runs/1st |
| Pittsburgh Pirates | 2 starts | 100% 0.00 runs/1st |
| St. Louis Cardinals | 2 starts | 50% 1.00 runs/1st |
| Toronto Blue Jays | 2 starts | 50% 0.50 runs/1st |
| Washington Nationals | 2 starts | 50% 0.50 runs/1st |
| Atlanta Braves | 1 start | 100% 0.00 runs/1st |
| Cincinnati Reds | 1 start | 0% 2.00 runs/1st |
| Colorado Rockies | 1 start | 0% 1.00 runs/1st |
| Miami Marlins | 1 start | 100% 0.00 runs/1st |
| New York Mets | 1 start | 100% 0.00 runs/1st |
All seasons. Most matchups are only a few starts, so read these as context.
Last 15 starts
| Date | Opponent | 1st inning | Result |
|---|---|---|---|
| Sep 24, 2026 | vs Angels | 1 H · 1 BB · 1 K · 16 pitches | Scoreless |
| Sep 18, 2026 | at Rockies | 3 H · 0 BB · 1 K · 22 pitches | 1 run |
| Sep 12, 2026 | at Athletics | 1 H · 1 BB · 2 K · 17 pitches | Scoreless |
| Sep 6, 2026 | vs Athletics | 0 H · 0 BB · 1 K · 10 pitches | Scoreless |
| Sep 1, 2026 | at Red Sox | 1 H · 0 BB · 2 K · 15 pitches | 1 run |
| Aug 26, 2026 | vs Phillies | 2 H · 0 BB · 2 K · 14 pitches | 2 runs |
| Aug 16, 2026 | at Astros | 0 H · 0 BB · 0 K · 10 pitches | Scoreless |
| Aug 11, 2026 | at Yankees | 1 H · 1 BB · 1 K · 32 pitches | Scoreless |
| Aug 5, 2026 | vs Tigers | 0 H · 0 BB · 2 K · 11 pitches | Scoreless |
| Jul 30, 2026 | at Dodgers | 2 H · 1 BB · 2 K · 24 pitches | 2 runs |
| Jul 25, 2026 | at Rangers | 3 H · 1 BB · 0 K · 25 pitches | 3 runs |
| Jul 18, 2026 | vs Giants | 1 H · 0 BB · 1 K · 12 pitches | Scoreless |
| Jul 7, 2026 | at Marlins | 2 H · 0 BB · 3 K · 15 pitches | Scoreless |
| Jun 30, 2026 | vs Angels | 1 H · 0 BB · 2 K · 19 pitches | Scoreless |
| Jun 24, 2026 | at Pirates | 0 H · 1 BB · 2 K · 16 pitches | Scoreless |