Max Scherzer RHP
Right-handed starter. Scoreless 1st inning in 47 of 77 starts (61%) across every season we have. 77 starts
By season
| Season | Starts | Scoreless | Per 1st |
|---|---|---|---|
| 2026 | 18 starts | 44% | 0.94 R · 1.11 H · 0.67 BB · 1.17 K |
| 2025 | 20 starts | 55% | 1.20 R · 1.75 H · 0.45 BB · 0.90 K |
| 2024 | 9 starts | 89% | 0.11 R · 0.44 H · 0.22 BB · 0.89 K |
| 2023 | 30 starts | 67% | 0.60 R · 0.90 H · 0.53 BB · 1.20 K |
Against each team
| Opponent | Starts | Scoreless |
|---|---|---|
| Baltimore Orioles | 6 starts | 50% 0.83 runs/1st |
| Los Angeles Dodgers | 6 starts | 83% 0.33 runs/1st |
| Houston Astros | 5 starts | 60% 0.60 runs/1st |
| Kansas City Royals | 5 starts | 40% 2.00 runs/1st |
| Milwaukee Brewers | 4 starts | 50% 1.00 runs/1st |
| Minnesota Twins | 4 starts | 100% 0.00 runs/1st |
| New York Yankees | 4 starts | 25% 1.75 runs/1st |
| Philadelphia Phillies | 4 starts | 50% 0.75 runs/1st |
| Arizona Diamondbacks | 3 starts | 33% 0.67 runs/1st |
| Boston Red Sox | 3 starts | 0% 1.67 runs/1st |
| Cleveland Guardians | 3 starts | 33% 2.00 runs/1st |
| Detroit Tigers | 3 starts | 33% 1.00 runs/1st |
| Los Angeles Angels | 3 starts | 67% 0.33 runs/1st |
| San Diego Padres | 3 starts | 67% 1.00 runs/1st |
| Seattle Mariners | 3 starts | 100% 0.00 runs/1st |
| Washington Nationals | 3 starts | 100% 0.00 runs/1st |
| Athletics | 2 starts | 100% 0.00 runs/1st |
| Chicago White Sox | 2 starts | 50% 1.50 runs/1st |
| Colorado Rockies | 2 starts | 100% 0.00 runs/1st |
| St. Louis Cardinals | 2 starts | 50% 0.50 runs/1st |
| Atlanta Braves | 1 start | 100% 0.00 runs/1st |
| Chicago Cubs | 1 start | 100% 0.00 runs/1st |
| Cincinnati Reds | 1 start | 100% 0.00 runs/1st |
| Miami Marlins | 1 start | 100% 0.00 runs/1st |
| Pittsburgh Pirates | 1 start | 100% 0.00 runs/1st |
| Tampa Bay Rays | 1 start | 0% 2.00 runs/1st |
| Toronto Blue Jays | 1 start | 100% 0.00 runs/1st |
All seasons. Most matchups are only a few starts, so read these as context.
Last 15 starts
| Date | Opponent | 1st inning | Result |
|---|---|---|---|
| Sep 27, 2026 | vs Reds | 0 H · 0 BB · 1 K · 14 pitches | Scoreless |
| Sep 23, 2026 | at Orioles | 0 H · 1 BB · 3 K · 20 pitches | Scoreless |
| Sep 16, 2026 | vs Tigers | 2 H · 0 BB · 1 K · 16 pitches | 1 run |
| Sep 11, 2026 | vs Orioles | 1 H · 0 BB · 0 K · 20 pitches | 1 run |
| Sep 5, 2026 | at Royals | 3 H · 2 BB · 0 K · 21 pitches | 2 runs |
| Aug 30, 2026 | vs Mariners | 0 H · 0 BB · 3 K · 14 pitches | Scoreless |
| Aug 25, 2026 | vs Royals | 1 H · 3 BB · 1 K · 24 pitches | 1 run |
| Aug 19, 2026 | at Rays | 2 H · 0 BB · 0 K · 17 pitches | 2 runs |
| Aug 13, 2026 | vs Red Sox | 1 H · 1 BB · 1 K · 26 pitches | 1 run |
| Aug 8, 2026 | at Phillies | 1 H · 0 BB · 1 K · 12 pitches | Scoreless |
| Aug 2, 2026 | vs Cardinals | 0 H · 0 BB · 2 K · 17 pitches | Scoreless |
| Jul 27, 2026 | at Nationals | 2 H · 1 BB · 2 K · 22 pitches | Scoreless |
| Jun 10, 2026 | vs Phillies | 1 H · 1 BB · 2 K · 25 pitches | 1 run |
| Apr 24, 2026 | vs Guardians | 4 H · 1 BB · 0 K · 38 pitches | 5 runs |
| Apr 18, 2026 | at Diamondbacks | 1 H · 1 BB · 0 K · 24 pitches | 1 run |