Austin Gomber LHP
Left-handed starter. Scoreless 1st inning in 39 of 69 starts (57%) across every season we have. 69 starts
By season
| Season | Starts | Scoreless | Per 1st |
|---|---|---|---|
| 2025 | 12 starts | 50% | 0.75 R · 1.33 H · 0.33 BB · 0.92 K |
| 2024 | 30 starts | 50% | 1.20 R · 1.70 H · 0.43 BB · 0.90 K |
| 2023 | 27 starts | 67% | 0.63 R · 1.11 H · 0.33 BB · 0.85 K |
Against each team
| Opponent | Starts | Scoreless |
|---|---|---|
| Arizona Diamondbacks | 8 starts | 25% 1.50 runs/1st |
| San Diego Padres | 6 starts | 83% 0.50 runs/1st |
| Los Angeles Dodgers | 5 starts | 60% 0.80 runs/1st |
| St. Louis Cardinals | 5 starts | 80% 0.60 runs/1st |
| Cincinnati Reds | 4 starts | 50% 0.50 runs/1st |
| Houston Astros | 4 starts | 25% 2.00 runs/1st |
| Atlanta Braves | 3 starts | 67% 0.33 runs/1st |
| Boston Red Sox | 3 starts | 67% 0.33 runs/1st |
| New York Mets | 3 starts | 33% 1.67 runs/1st |
| Pittsburgh Pirates | 3 starts | 33% 2.00 runs/1st |
| Washington Nationals | 3 starts | 100% 0.00 runs/1st |
| Baltimore Orioles | 2 starts | 100% 0.00 runs/1st |
| Kansas City Royals | 2 starts | 50% 0.50 runs/1st |
| New York Yankees | 2 starts | 0% 2.00 runs/1st |
| Philadelphia Phillies | 2 starts | 50% 1.00 runs/1st |
| San Francisco Giants | 2 starts | 50% 0.50 runs/1st |
| Tampa Bay Rays | 2 starts | 50% 0.50 runs/1st |
| Chicago Cubs | 1 start | 0% 2.00 runs/1st |
| Cleveland Guardians | 1 start | 100% 0.00 runs/1st |
| Detroit Tigers | 1 start | 100% 0.00 runs/1st |
| Los Angeles Angels | 1 start | 100% 0.00 runs/1st |
| Miami Marlins | 1 start | 0% 1.00 runs/1st |
| Milwaukee Brewers | 1 start | 100% 0.00 runs/1st |
| Minnesota Twins | 1 start | 0% 5.00 runs/1st |
| Oakland Athletics | 1 start | 100% 0.00 runs/1st |
| Seattle Mariners | 1 start | 100% 0.00 runs/1st |
| Texas Rangers | 1 start | 100% 0.00 runs/1st |
All seasons. Most matchups are only a few starts, so read these as context.
Last 15 starts
| Date | Opponent | 1st inning | Result |
|---|---|---|---|
| Aug 19, 2025 | vs Dodgers | 2 H · 1 BB · 0 K · 23 pitches | 2 runs |
| Aug 13, 2025 | at Cardinals | 1 H · 0 BB · 1 K · 13 pitches | Scoreless |
| Aug 8, 2025 | at Diamondbacks | 2 H · 2 BB · 2 K · 25 pitches | 3 runs |
| Aug 2, 2025 | vs Pirates | 2 H · 0 BB · 2 K · 22 pitches | 1 run |
| Jul 27, 2025 | at Orioles | 0 H · 1 BB · 0 K · 15 pitches | Scoreless |
| Jul 21, 2025 | vs Cardinals | 2 H · 0 BB · 0 K · 16 pitches | Scoreless |
| Jul 13, 2025 | at Reds | 1 H · 0 BB · 2 K · 15 pitches | 1 run |
| Jul 7, 2025 | at Red Sox | 1 H · 0 BB · 2 K · 13 pitches | Scoreless |
| Jul 2, 2025 | vs Astros | 3 H · 0 BB · 0 K · 22 pitches | 1 run |
| Jun 26, 2025 | vs Dodgers | 0 H · 0 BB · 0 K · 11 pitches | Scoreless |
| Jun 20, 2025 | vs Diamondbacks | 2 H · 0 BB · 0 K · 17 pitches | 1 run |
| Jun 15, 2025 | at Braves | 0 H · 0 BB · 2 K · 10 pitches | Scoreless |
| Sep 25, 2024 | vs Cardinals | 0 H · 0 BB · 1 K · 9 pitches | Scoreless |
| Sep 18, 2024 | vs Diamondbacks | 4 H · 1 BB · 1 K · 24 pitches | 3 runs |
| Sep 13, 2024 | vs Cubs | 3 H · 1 BB · 2 K · 26 pitches | 2 runs |