Tylor Megill RHP
Right-handed starter. Scoreless 1st inning in 37 of 54 starts (69%) across every season we have. 54 starts
By season
| Season | Starts | Scoreless | Per 1st |
|---|---|---|---|
| 2025 | 14 starts | 79% | 0.57 R · 0.71 H · 0.64 BB · 1.43 K |
| 2024 | 15 starts | 60% | 0.73 R · 1.13 H · 0.73 BB · 1.33 K |
| 2023 | 25 starts | 68% | 0.48 R · 1.00 H · 0.60 BB · 0.80 K |
Against each team
| Opponent | Starts | Scoreless |
|---|---|---|
| Atlanta Braves | 5 starts | 100% 0.00 runs/1st |
| Miami Marlins | 4 starts | 100% 0.00 runs/1st |
| Philadelphia Phillies | 4 starts | 75% 0.25 runs/1st |
| Washington Nationals | 4 starts | 75% 0.25 runs/1st |
| Chicago Cubs | 3 starts | 33% 2.33 runs/1st |
| Colorado Rockies | 3 starts | 67% 0.33 runs/1st |
| Houston Astros | 3 starts | 67% 0.67 runs/1st |
| Los Angeles Dodgers | 3 starts | 33% 2.00 runs/1st |
| Toronto Blue Jays | 3 starts | 100% 0.00 runs/1st |
| Boston Red Sox | 2 starts | 100% 0.00 runs/1st |
| Chicago White Sox | 2 starts | 0% 1.50 runs/1st |
| Minnesota Twins | 2 starts | 100% 0.00 runs/1st |
| Pittsburgh Pirates | 2 starts | 100% 0.00 runs/1st |
| San Diego Padres | 2 starts | 0% 1.50 runs/1st |
| St. Louis Cardinals | 2 starts | 100% 0.00 runs/1st |
| Tampa Bay Rays | 2 starts | 50% 0.50 runs/1st |
| Baltimore Orioles | 1 start | 0% 2.00 runs/1st |
| Cincinnati Reds | 1 start | 100% 0.00 runs/1st |
| Cleveland Guardians | 1 start | 0% 2.00 runs/1st |
| Milwaukee Brewers | 1 start | 0% 1.00 runs/1st |
| New York Yankees | 1 start | 100% 0.00 runs/1st |
| San Francisco Giants | 1 start | 0% 1.00 runs/1st |
| Seattle Mariners | 1 start | 100% 0.00 runs/1st |
| Texas Rangers | 1 start | 100% 0.00 runs/1st |
All seasons. Most matchups are only a few starts, so read these as context.
Last 15 starts
| Date | Opponent | 1st inning | Result |
|---|---|---|---|
| Jun 14, 2025 | vs Rays | 0 H · 1 BB · 1 K · 11 pitches | Scoreless |
| Jun 8, 2025 | at Rockies | 0 H · 0 BB · 3 K · 12 pitches | Scoreless |
| Jun 3, 2025 | at Dodgers | 3 H · 1 BB · 1 K · 32 pitches | 4 runs |
| May 27, 2025 | vs White Sox | 1 H · 1 BB · 0 K · 21 pitches | 2 runs |
| May 21, 2025 | at Red Sox | 0 H · 0 BB · 2 K · 10 pitches | Scoreless |
| May 16, 2025 | at Yankees | 1 H · 1 BB · 2 K · 23 pitches | Scoreless |
| May 10, 2025 | vs Cubs | 3 H · 2 BB · 2 K · 29 pitches | 2 runs |
| May 4, 2025 | at Cardinals | 0 H · 0 BB · 0 K · 5 pitches | Scoreless |
| Apr 27, 2025 | at Nationals | 0 H · 0 BB · 1 K · 12 pitches | Scoreless |
| Apr 21, 2025 | vs Phillies | 0 H · 1 BB · 1 K · 21 pitches | Scoreless |
| Apr 15, 2025 | at Twins | 1 H · 0 BB · 2 K · 14 pitches | Scoreless |
| Apr 9, 2025 | vs Marlins | 1 H · 2 BB · 3 K · 28 pitches | Scoreless |
| Apr 4, 2025 | vs Blue Jays | 0 H · 0 BB · 1 K · 11 pitches | Scoreless |
| Mar 28, 2025 | at Astros | 0 H · 0 BB · 1 K · 13 pitches | Scoreless |
| Sep 30, 2024 | at Braves | 0 H · 1 BB · 2 K · 18 pitches | Scoreless |