Ryan Pepiot RHP
Right-handed starter. Scoreless 1st inning in 41 of 60 starts (68%) across every season we have. 60 starts
By season
| Season | Starts | Scoreless | Per 1st |
|---|---|---|---|
| 2025 | 31 starts | 71% | 0.42 R · 1.00 H · 0.35 BB · 0.84 K |
| 2024 | 26 starts | 65% | 0.58 R · 1.00 H · 0.35 BB · 1.12 K |
| 2023 | 3 starts | 67% | 0.33 R · 0.33 H · 0.00 BB · 2.00 K |
Against each team
| Opponent | Starts | Scoreless |
|---|---|---|
| Baltimore Orioles | 6 starts | 50% 0.67 runs/1st |
| Boston Red Sox | 6 starts | 67% 0.50 runs/1st |
| Athletics | 4 starts | 50% 0.50 runs/1st |
| Detroit Tigers | 4 starts | 100% 0.00 runs/1st |
| New York Yankees | 4 starts | 25% 1.25 runs/1st |
| Cleveland Guardians | 3 starts | 67% 0.33 runs/1st |
| Los Angeles Angels | 3 starts | 100% 0.00 runs/1st |
| San Diego Padres | 3 starts | 67% 0.33 runs/1st |
| Toronto Blue Jays | 3 starts | 67% 0.33 runs/1st |
| Arizona Diamondbacks | 2 starts | 50% 1.00 runs/1st |
| Colorado Rockies | 2 starts | 100% 0.00 runs/1st |
| Houston Astros | 2 starts | 100% 0.00 runs/1st |
| Miami Marlins | 2 starts | 50% 1.50 runs/1st |
| Pittsburgh Pirates | 2 starts | 100% 0.00 runs/1st |
| San Francisco Giants | 2 starts | 50% 0.50 runs/1st |
| Seattle Mariners | 2 starts | 100% 0.00 runs/1st |
| Texas Rangers | 2 starts | 50% 1.50 runs/1st |
| Atlanta Braves | 1 start | 100% 0.00 runs/1st |
| Cincinnati Reds | 1 start | 100% 0.00 runs/1st |
| Kansas City Royals | 1 start | 100% 0.00 runs/1st |
| Milwaukee Brewers | 1 start | 100% 0.00 runs/1st |
| New York Mets | 1 start | 0% 2.00 runs/1st |
| Philadelphia Phillies | 1 start | 0% 1.00 runs/1st |
| St. Louis Cardinals | 1 start | 100% 0.00 runs/1st |
| Washington Nationals | 1 start | 100% 0.00 runs/1st |
All seasons. Most matchups are only a few starts, so read these as context.
Last 15 starts
| Date | Opponent | 1st inning | Result |
|---|---|---|---|
| Sep 23, 2025 | at Orioles | 1 H · 1 BB · 0 K · 26 pitches | 2 runs |
| Sep 16, 2025 | vs Blue Jays | 2 H · 0 BB · 1 K · 18 pitches | 1 run |
| Sep 4, 2025 | vs Guardians | 0 H · 0 BB · 1 K · 20 pitches | Scoreless |
| Aug 30, 2025 | at Nationals | 0 H · 1 BB · 1 K · 25 pitches | Scoreless |
| Aug 24, 2025 | vs Cardinals | 0 H · 0 BB · 0 K · 6 pitches | Scoreless |
| Aug 17, 2025 | at Giants | 1 H · 0 BB · 2 K · 17 pitches | Scoreless |
| Aug 11, 2025 | at Athletics | 0 H · 1 BB · 0 K · 14 pitches | Scoreless |
| Aug 5, 2025 | at Angels | 0 H · 0 BB · 1 K · 12 pitches | Scoreless |
| Jul 31, 2025 | at Yankees | 3 H · 0 BB · 1 K · 22 pitches | 3 runs |
| Jul 26, 2025 | at Reds | 1 H · 0 BB · 0 K · 11 pitches | Scoreless |
| Jul 20, 2025 | vs Orioles | 1 H · 0 BB · 1 K · 8 pitches | 1 run |
| Jul 13, 2025 | at Red Sox | 1 H · 0 BB · 0 K · 11 pitches | Scoreless |
| Jul 8, 2025 | at Tigers | 0 H · 0 BB · 2 K · 7 pitches | Scoreless |
| Jul 2, 2025 | vs Athletics | 1 H · 2 BB · 2 K · 26 pitches | 1 run |
| Jun 27, 2025 | at Orioles | 1 H · 0 BB · 0 K · 10 pitches | Scoreless |