Cincinnati Reds
1st-inning record in 2023. See every game in Explore →
Top of order
Not rated yet. Ratings update each morning on game days.
Splits
| Sample | Scored in 1st | Allowed in 1st | |
|---|---|---|---|
| All games | 162 games | 30% 0.51 runs/1st |
37% 0.72 runs/1st |
| Facing a LHP | 48 games | 33% 0.63 runs/1st |
38% 0.75 runs/1st |
| Facing a RHP | 114 games | 28% 0.46 runs/1st |
37% 0.70 runs/1st |
| At home | 81 games | 37% 0.62 runs/1st |
36% 0.74 runs/1st |
| On the road | 81 games | 22% 0.41 runs/1st |
38% 0.69 runs/1st |
"Facing a LHP" means the other team's starter threw left-handed.
By season
Starters
| Pitcher | Starts | Scoreless 1st |
|---|---|---|
| Graham Ashcraft RHP | 26 starts | 81% 0.23 runs/1st |
| Brandon Williamson LHP | 23 starts | 74% 0.39 runs/1st |
| Hunter Greene RHP | 22 starts | 91% 0.09 runs/1st |
| Andrew Abbott LHP | 21 starts | 62% 0.57 runs/1st |
| Luke Weaver RHP | 21 starts | 38% 1.43 runs/1st |
| Ben Lively RHP | 12 starts | 42% 1.17 runs/1st |
| Nick Lodolo LHP | 7 starts | 57% 0.57 runs/1st |
| Luis Cessa RHP | 6 starts | 17% 2.17 runs/1st |
| Connor Phillips RHP | 5 starts | 60% 1.40 runs/1st |
| Lyon Richardson RHP | 4 starts | 75% 1.00 runs/1st |
| Connor Overton RHP | 3 starts | 0% 1.67 runs/1st |
| Derek Law RHP | 3 starts | 67% 0.33 runs/1st |
Last 10 games
| Oct 1, 2023 | at Cardinals | 1–0 | YRFI |
| Sep 30, 2023 | at Cardinals | 0–5 | YRFI |
| Sep 29, 2023 | at Cardinals | 3–0 | YRFI |
| Sep 27, 2023 | at Guardians | 0–0 | NRFI |
| Sep 26, 2023 | at Guardians | 0–0 | NRFI |
| Sep 24, 2023 | vs Pirates | 0–0 | NRFI |
| Sep 23, 2023 | vs Pirates | 0–3 | YRFI |
| Sep 22, 2023 | vs Pirates | 0–0 | NRFI |
| Sep 20, 2023 | vs Twins | 0–0 | NRFI |
| Sep 19, 2023 | vs Twins | 0–0 | NRFI |
Score is runs in the 1st inning, away–home.