Chicago White Sox
1st-inning record across every season we have. See every game in Explore →
Top of order
Not rated yet. Ratings update each morning on game days.
Splits
| Sample | Scored in 1st | Allowed in 1st | |
|---|---|---|---|
| All games | 655 games | 28% 0.51 runs/1st |
31% 0.61 runs/1st |
| Facing a LHP | 168 games | 29% 0.54 runs/1st |
29% 0.52 runs/1st |
| Facing a RHP | 487 games | 28% 0.51 runs/1st |
31% 0.64 runs/1st |
| At home | 326 games | 29% 0.56 runs/1st |
27% 0.51 runs/1st |
| On the road | 329 games | 26% 0.47 runs/1st |
35% 0.71 runs/1st |
"Facing a LHP" means the other team's starter threw left-handed.
By season
Starters
| Pitcher | Starts | Scoreless 1st |
|---|---|---|
| Davis Martin RHP | 63 starts | 68% 0.67 runs/1st |
| Sean Burke RHP | 54 starts | 65% 0.65 runs/1st |
| Jonathan Cannon RHP | 38 starts | 68% 0.79 runs/1st |
| Erick Fedde RHP | 36 starts | 67% 0.44 runs/1st |
| Dylan Cease RHP | 33 starts | 82% 0.33 runs/1st |
| Anthony Kay LHP | 32 starts | 69% 0.41 runs/1st |
| Shane Smith RHP | 32 starts | 78% 0.56 runs/1st |
| Chris Flexen RHP | 31 starts | 65% 0.39 runs/1st |
| Garrett Crochet LHP | 31 starts | 84% 0.45 runs/1st |
| Mike Clevinger RHP | 28 starts | 71% 0.50 runs/1st |
| Michael Kopech RHP | 27 starts | 70% 0.78 runs/1st |
| Lance Lynn RHP | 21 starts | 57% 1.19 runs/1st |
Last 10 games
| Oct 10, 2026 | at Guardians | 0–0 | NRFI |
| Oct 8, 2026 | vs Guardians | 0–0 | NRFI |
| Oct 7, 2026 | vs Guardians | 0–1 | YRFI |
| Oct 5, 2026 | at Guardians | 0–2 | YRFI |
| Oct 3, 2026 | at Guardians | 0–0 | NRFI |
| Sep 30, 2026 | at Astros | 4–1 | YRFI |
| Sep 29, 2026 | at Astros | 1–0 | YRFI |
| Sep 27, 2026 | vs Rockies | 0–0 | NRFI |
| Sep 26, 2026 | vs Rockies | 3–0 | YRFI |
| Sep 25, 2026 | vs Rockies | 0–2 | YRFI |
Score is runs in the 1st inning, away–home.