Boston Red Sox
1st-inning record across every season we have. See every game in Explore →
Top of order
Not rated yet. Ratings update each morning on game days.
Splits
| Sample | Scored in 1st | Allowed in 1st | |
|---|---|---|---|
| All games | 653 games | 30% 0.53 runs/1st |
30% 0.53 runs/1st |
| Facing a LHP | 176 games | 30% 0.52 runs/1st |
30% 0.55 runs/1st |
| Facing a RHP | 477 games | 29% 0.53 runs/1st |
30% 0.52 runs/1st |
| At home | 324 games | 35% 0.67 runs/1st |
28% 0.50 runs/1st |
| On the road | 329 games | 24% 0.39 runs/1st |
31% 0.55 runs/1st |
"Facing a LHP" means the other team's starter threw left-handed.
By season
Starters
| Pitcher | Starts | Scoreless 1st |
|---|---|---|
| Brayan Bello RHP | 98 starts | 69% 0.60 runs/1st |
| Tanner Houck RHP | 61 starts | 70% 0.61 runs/1st |
| Kutter Crawford RHP | 56 starts | 75% 0.38 runs/1st |
| Nick Pivetta RHP | 42 starts | 76% 0.62 runs/1st |
| Garrett Crochet LHP | 39 starts | 77% 0.38 runs/1st |
| Payton Tolle LHP | 30 starts | 67% 0.37 runs/1st |
| Sonny Gray RHP | 30 starts | 67% 0.37 runs/1st |
| Ranger Suarez LHP | 28 starts | 79% 0.32 runs/1st |
| Lucas Giolito RHP | 26 starts | 73% 0.62 runs/1st |
| Connelly Early LHP | 22 starts | 59% 0.50 runs/1st |
| James Paxton LHP | 22 starts | 64% 0.55 runs/1st |
| Walker Buehler RHP | 22 starts | 64% 0.91 runs/1st |
Last 10 games
| Sep 30, 2026 | at Yankees | 0–0 | NRFI |
| Sep 29, 2026 | at Yankees | 0–0 | NRFI |
| Sep 27, 2026 | vs Cubs | 2–1 | YRFI |
| Sep 25, 2026 | vs Cubs | 0–0 | NRFI |
| Sep 25, 2026 | vs Cubs | 1–0 | YRFI |
| Sep 24, 2026 | vs Guardians | 0–0 | NRFI |
| Sep 23, 2026 | vs Guardians | 0–0 | NRFI |
| Sep 22, 2026 | vs Guardians | 0–0 | NRFI |
| Sep 20, 2026 | at Rays | 0–4 | YRFI |
| Sep 19, 2026 | at Rays | 0–0 | NRFI |
Score is runs in the 1st inning, away–home.