Chicago Cubs
1st-inning record in 2025. See every game in Explore →
Top of order
Not rated yet. Ratings update each morning on game days.
Splits
| Sample | Scored in 1st | Allowed in 1st | |
|---|---|---|---|
| All games | 170 games | 31% 0.60 runs/1st |
31% 0.55 runs/1st |
| Facing a LHP | 43 games | 26% 0.47 runs/1st |
26% 0.53 runs/1st |
| Facing a RHP | 127 games | 33% 0.65 runs/1st |
33% 0.56 runs/1st |
| At home | 86 games | 30% 0.65 runs/1st |
28% 0.44 runs/1st |
| On the road | 84 games | 32% 0.55 runs/1st |
35% 0.67 runs/1st |
"Facing a LHP" means the other team's starter threw left-handed.
By season
Starters
| Pitcher | Starts | Scoreless 1st |
|---|---|---|
| Matthew Boyd LHP | 34 starts | 74% 0.59 runs/1st |
| Colin Rea RHP | 27 starts | 70% 0.48 runs/1st |
| Shota Imanaga LHP | 26 starts | 58% 0.88 runs/1st |
| Jameson Taillon RHP | 25 starts | 80% 0.20 runs/1st |
| Cade Horton RHP | 22 starts | 68% 0.45 runs/1st |
| Ben Brown RHP | 15 starts | 53% 1.00 runs/1st |
| Javier Assad RHP | 7 starts | 86% 0.14 runs/1st |
| Drew Pomeranz LHP | 5 starts | 60% 0.60 runs/1st |
| Justin Steele LHP | 4 starts | 50% 0.75 runs/1st |
| Andrew Kittredge RHP | 1 start | 0% 1.00 runs/1st |
| Brad Keller RHP | 1 start | 100% 0.00 runs/1st |
| Chris Flexen RHP | 1 start | 100% 0.00 runs/1st |
Last 10 games
| Oct 11, 2025 | at Brewers | 0–1 | YRFI |
| Oct 9, 2025 | vs Brewers | 0–3 | YRFI |
| Oct 8, 2025 | vs Brewers | 1–4 | YRFI |
| Oct 6, 2025 | at Brewers | 3–3 | YRFI |
| Oct 4, 2025 | at Brewers | 1–6 | YRFI |
| Oct 2, 2025 | vs Padres | 0–0 | NRFI |
| Oct 1, 2025 | vs Padres | 1–0 | YRFI |
| Sep 30, 2025 | vs Padres | 0–0 | NRFI |
| Sep 28, 2025 | vs Cardinals | 0–0 | NRFI |
| Sep 27, 2025 | vs Cardinals | 0–1 | YRFI |
Score is runs in the 1st inning, away–home.