Pitchers
Starting pitchers and how often they get through the 1st without a run. Small samples are tagged in amber.
| Pitcher | Team | Starts ▲ | Scoreless 1st | Runs / 1st |
|---|---|---|---|---|
| Jesse Chavez RHP | Braves | 1 start | 100% | 0.00 |
| Kirby Yates RHP | Pirates | 1 start | 100% | 0.00 |
| Paolo Espino RHP | Blue Jays | 1 start | 0% | 2.00 |
| Danny Coulombe LHP | Twins | 1 start | 0% | 1.00 |
| Collin McHugh RHP | Braves | 1 start | 100% | 0.00 |
| Andrew Kittredge RHP | Cubs | 1 start | 0% | 1.00 |
| Matt Dermody LHP | Red Sox | 1 start | 0% | 1.00 |
| Buck Farmer RHP | Reds | 1 start | 100% | 0.00 |
| Matt Koch RHP | Rockies | 1 start | 100% | 0.00 |
| Shelby Miller RHP | Dodgers | 1 start | 100% | 0.00 |
| Hoby Milner LHP | Brewers | 1 start | 0% | 1.00 |
| Burch Smith RHP | Tigers | 1 start | 0% | 2.00 |
| Dylan Covey RHP | Phillies | 1 start | 0% | 7.00 |
| Kent Emanuel LHP | Reds | 1 start | 0% | 2.00 |
| Brock Stewart RHP | Dodgers | 1 start | 100% | 0.00 |
| Sam Moll LHP | Athletics | 1 start | 100% | 0.00 |
| Matt Barnes RHP | Marlins | 1 start | 100% | 0.00 |
| Scott Barlow RHP | Reds | 1 start | 0% | 4.00 |
| Michael Fulmer RHP | Cubs | 1 start | 0% | 1.00 |
| Chris Devenski RHP | Mets | 1 start | 100% | 0.00 |
| José Ruiz RHP | Diamondbacks | 1 start | 0% | 1.00 |
| Justin Garza RHP | Red Sox | 1 start | 0% | 2.00 |
| Matt Bowman RHP | Orioles | 1 start | 100% | 0.00 |
| Tejay Antone RHP | Reds | 1 start | 100% | 0.00 |
| Josh Staumont RHP | Royals | 1 start | 100% | 0.00 |
| Elieser Hernández RHP | Dodgers | 1 start | 100% | 0.00 |
| Jimmy Cordero RHP | Yankees | 1 start | 100% | 0.00 |
| Thomas Pannone LHP | Brewers | 1 start | 100% | 0.00 |
| Justin Topa RHP | Twins | 1 start | 0% | 1.00 |
| Victor González LHP | Dodgers | 1 start | 100% | 0.00 |
| Wes Parsons RHP | Blue Jays | 1 start | 0% | 1.00 |
| Connor Brogdon RHP | Phillies | 1 start | 100% | 0.00 |
| Matt Foster RHP | White Sox | 1 start | 100% | 0.00 |
| Brent Honeywell RHP | Dodgers | 1 start | 100% | 0.00 |
| Daulton Jefferies RHP | Giants | 1 start | 0% | 5.00 |
| Jefry Yan LHP | Mets | 1 start | 0% | 2.00 |
| Jonathan Hernández RHP | Rangers | 1 start | 0% | 3.00 |
| Jonathan Bermúdez LHP | Marlins | 1 start | 0% | 2.00 |
| Zach Pop RHP | Phillies | 1 start | 100% | 0.00 |
| Dan Altavilla RHP | Royals | 1 start | 0% | 6.00 |
| Tucker Davidson LHP | Royals | 1 start | 100% | 0.00 |
| Devin Smeltzer LHP | Marlins | 1 start | 100% | 0.00 |
| Bennett Sousa LHP | Astros | 1 start | 0% | 1.00 |
| Josh Taylor LHP | Royals | 1 start | 0% | 1.00 |
| Spenser Watkins RHP | Athletics | 1 start | 0% | 4.00 |
| Reed Garrett RHP | Mets | 1 start | 100% | 0.00 |
| Brusdar Graterol RHP | Dodgers | 1 start | 100% | 0.00 |
| Francisco Pérez LHP | Athletics | 1 start | 0% | 3.00 |
| Adrián Martinez RHP | Athletics | 1 start | 100% | 0.00 |
| Brandon Waddell LHP | Mets | 1 start | 100% | 0.00 |
| Trent Thornton RHP | Mariners | 1 start | 0% | 1.00 |
| Sean Hjelle RHP | Giants | 1 start | 0% | 1.00 |
| Tony Santillan RHP | Reds | 1 start | 100% | 0.00 |
| Reiss Knehr RHP | Padres | 1 start | 100% | 0.00 |
| Nate Pearson RHP | Cubs | 1 start | 100% | 0.00 |
| Cody Ponce RHP | Blue Jays | 1 start | 100% | 0.00 |
| Pete Fairbanks RHP | Marlins | 1 start | 0% | 3.00 |
| Danny Young LHP | Braves | 1 start | 0% | 1.00 |
| Elvis Peguero RHP | White Sox | 1 start | 100% | 0.00 |
| Ryan Zeferjahn RHP | Angels | 1 start | 0% | 1.00 |
| Dany Jiménez RHP | Athletics | 1 start | 100% | 0.00 |
| George Soriano RHP | Marlins | 1 start | 100% | 0.00 |
| Yerry Rodríguez RHP | Rangers | 1 start | 100% | 0.00 |
| John King LHP | Marlins | 1 start | 0% | 1.00 |
| Jack Ralston RHP | Marlins | 1 start | 0% | 1.00 |
| Cole Winn RHP | Rangers | 1 start | 100% | 0.00 |
| Easton McGee RHP | Mariners | 1 start | 100% | 0.00 |
| Blair Henley RHP | Astros | 1 start | 0% | 5.00 |
| Bruce Zimmermann LHP | Brewers | 1 start | 0% | 4.00 |
| Dylan Lee LHP | Braves | 1 start | 100% | 0.00 |
| Sean Reynolds RHP | Padres | 1 start | 100% | 0.00 |
| CJ Van Eyk RHP | Blue Jays | 1 start | 0% | 3.00 |
| Dylan Coleman RHP | Royals | 1 start | 100% | 0.00 |
| Matt Sauer RHP | Dodgers | 1 start | 0% | 1.00 |
| Jimmy Lambert RHP | White Sox | 1 start | 100% | 0.00 |
| Sam Long LHP | Athletics | 1 start | 100% | 0.00 |
| Rico Garcia RHP | Orioles | 1 start | 100% | 0.00 |
| Adrian Morejon LHP | Padres | 1 start | 100% | 0.00 |
| Yohan Ramírez RHP | Pirates | 1 start | 100% | 0.00 |
| Sammy Peralta LHP | Rockies | 1 start | 0% | 2.00 |
| Adam Macko LHP | Blue Jays | 1 start | 100% | 0.00 |
| Luis Patiño RHP | White Sox | 1 start | 100% | 0.00 |
| Michael Plassmeyer LHP | Phillies | 1 start | 100% | 0.00 |
| Sean Guenther LHP | Tigers | 1 start | 0% | 1.00 |
| Juan Mejia RHP | Rockies | 1 start | 0% | 2.00 |
| Collin Snider RHP | Royals | 1 start | 100% | 0.00 |
| Freddy Tarnok RHP | Athletics | 1 start | 0% | 2.00 |
| Caleb Boushley RHP | Rangers | 1 start | 0% | 3.00 |
| Randy Rodríguez RHP | Giants | 1 start | 100% | 0.00 |
| Ronny Henriquez RHP | Twins | 1 start | 100% | 0.00 |
| Eddy Yean RHP | Nationals | 1 start | 100% | 0.00 |
| Walter Pennington LHP | Rangers | 1 start | 100% | 0.00 |
| Kyle Backhus LHP | Phillies | 1 start | 0% | 1.00 |
| Jackson Wolf LHP | Padres | 1 start | 100% | 0.00 |
| Nick Sandlin RHP | Guardians | 1 start | 100% | 0.00 |
| Doug Nikhazy LHP | Guardians | 1 start | 0% | 1.00 |
| Jayden Murray RHP | Astros | 1 start | 100% | 0.00 |
| Luke Little LHP | Cubs | 1 start | 100% | 0.00 |
| Alex Vesia LHP | Dodgers | 1 start | 100% | 0.00 |
| Joe Jacques LHP | Red Sox | 1 start | 100% | 0.00 |
| Edgardo Henriquez RHP | Dodgers | 1 start | 100% | 0.00 |
| Anthony Veneziano LHP | Marlins | 1 start | 100% | 0.00 |
| Austin Kitchen LHP | Marlins | 1 start | 0% | 3.00 |
| Hunter Bigge RHP | Rays | 1 start | 100% | 0.00 |
| Bryce Jarvis RHP | Diamondbacks | 1 start | 100% | 0.00 |
| Justin Sterner RHP | Athletics | 1 start | 0% | 1.00 |
| Anthony Maldonado RHP | Marlins | 1 start | 100% | 0.00 |
| Nick Robertson RHP | Red Sox | 1 start | 100% | 0.00 |
| Bryan King LHP | Astros | 1 start | 0% | 1.00 |
| Jared Simpson LHP | Nationals | 1 start | 0% | 2.00 |
| Andrew Walters RHP | Guardians | 1 start | 100% | 0.00 |
| Ben Joyce RHP | Angels | 1 start | 100% | 0.00 |
| Cristian Mena RHP | Diamondbacks | 1 start | 0% | 4.00 |
| Matt Svanson RHP | Cardinals | 1 start | 100% | 0.00 |
| Beck Way RHP | Royals | 1 start | 0% | 2.00 |
| Jedixson Paez RHP | Red Sox | 1 start | 0% | 1.00 |
| Tyler Samaniego LHP | Red Sox | 1 start | 0% | 4.00 |
| Will Dion LHP | Nationals | 1 start | 100% | 0.00 |
| Robby Snelling LHP | Marlins | 1 start | 0% | 3.00 |
| Riley Martin LHP | Cubs | 1 start | 100% | 0.00 |
| Owen Murphy RHP | Braves | 1 start | 0% | 1.00 |
| Brycen Mautz LHP | Cardinals | 1 start | 0% | 3.00 |
| Thomas Harrington RHP | Pirates | 1 start | 0% | 3.00 |
| Erasmo Ramírez RHP | Rays | 2 starts | 50% | 0.50 |
| Tommy Milone LHP | Mariners | 2 starts | 50% | 0.50 |
| José De León RHP | Red Sox | 2 starts | 100% | 0.00 |
| Mike Mayers RHP | Royals | 2 starts | 100% | 0.00 |
| Zach Neal RHP | Athletics | 2 starts | 100% | 0.00 |
| Aaron Bummer LHP | Braves | 2 starts | 100% | 0.00 |
| Jose Cuas RHP | Cubs | 2 starts | 50% | 1.00 |
| Jacob Waguespack RHP | Tigers | 2 starts | 100% | 0.00 |
| Ryan Borucki LHP | Pirates | 2 starts | 100% | 0.00 |
| Luis F. Castillo RHP | Mariners | 2 starts | 50% | 0.50 |
| Shaun Anderson RHP | Marlins | 2 starts | 50% | 1.00 |
| Emilio Pagán RHP | Reds | 2 starts | 100% | 0.00 |
| Lou Trivino III RHP | Dodgers | 2 starts | 50% | 0.50 |
| Gerson Garabito RHP | Rangers | 2 starts | 100% | 0.00 |
| Javy Guerra RHP | Rays | 2 starts | 100% | 0.00 |
| Jhonathan Díaz LHP | Mariners | 2 starts | 100% | 0.00 |
| Scott Blewett RHP | Orioles | 2 starts | 50% | 0.50 |
| Brock Burke LHP | Angels | 2 starts | 50% | 0.50 |
| Matt Gage LHP | Giants | 2 starts | 100% | 0.00 |
| Elvin Rodríguez RHP | Brewers | 2 starts | 0% | 2.00 |
| James McArthur RHP | Royals | 2 starts | 50% | 1.50 |
| Justin Hagenman RHP | Mets | 2 starts | 50% | 1.00 |
| Brett Kennedy RHP | Reds | 2 starts | 100% | 0.00 |
| JT Brubaker RHP | Giants | 2 starts | 50% | 0.50 |
| Caleb Kilian RHP | Cubs | 2 starts | 50% | 2.50 |
| Kyle Hurt RHP | Dodgers | 2 starts | 50% | 1.00 |
| Kyle Nelson LHP | Diamondbacks | 2 starts | 50% | 2.00 |
| John Schreiber RHP | Red Sox | 2 starts | 50% | 0.50 |
| Cionel Pérez LHP | Mets | 2 starts | 100% | 0.00 |
| Kaleb Ort RHP | Red Sox | 2 starts | 50% | 1.00 |
| Jordan Leasure RHP | White Sox | 2 starts | 50% | 0.50 |
| Michael Mercado RHP | Phillies | 2 starts | 100% | 0.00 |
| Brandon Hughes LHP | Diamondbacks | 2 starts | 100% | 0.00 |
| Ty Madden RHP | Tigers | 2 starts | 50% | 0.50 |
| Ryan Weiss RHP | Astros | 2 starts | 50% | 0.50 |
| Grant Holman RHP | Athletics | 2 starts | 100% | 0.00 |
| Austin Warren RHP | Mets | 2 starts | 50% | 1.00 |
| Levi Stoudt RHP | Reds | 2 starts | 50% | 3.00 |
| Seth Johnson RHP | Athletics | 2 starts | 50% | 1.00 |
| Blake Walston LHP | Diamondbacks | 2 starts | 100% | 0.00 |
| Brendan White RHP | Tigers | 2 starts | 50% | 1.00 |
| David Morgan RHP | Padres | 2 starts | 50% | 0.50 |
| Orion Kerkering RHP | Phillies | 2 starts | 100% | 0.00 |
| Brendan Beck RHP | Yankees | 2 starts | 50% | 1.50 |
| Chayce McDermott RHP | Orioles | 2 starts | 50% | 0.50 |
| Kade Morris RHP | Athletics | 2 starts | 50% | 0.50 |
| Wilber Dotel RHP | Pirates | 2 starts | 100% | 0.00 |
| Miguel Ullola RHP | Astros | 2 starts | 50% | 0.50 |
| Gordon Graceffo RHP | Cardinals | 2 starts | 100% | 0.00 |
| Travis Adams RHP | Twins | 2 starts | 50% | 0.50 |
| Spencer Bivens RHP | Giants | 2 starts | 100% | 0.00 |
| Cade Gibson LHP | Marlins | 2 starts | 50% | 0.50 |
| Shinnosuke Ogasawara LHP | Nationals | 2 starts | 50% | 2.00 |
| Scott McGough RHP | Diamondbacks | 3 starts | 67% | 0.33 |
| Tayler Scott RHP | Astros | 3 starts | 67% | 0.33 |
| Anthony Banda LHP | Dodgers | 3 starts | 33% | 0.67 |
| Dietrich Enns LHP | Orioles | 3 starts | 33% | 2.00 |
| Miguel Díaz RHP | Tigers | 3 starts | 100% | 0.00 |
| Thomas Hatch RHP | Twins | 3 starts | 100% | 0.00 |
| Jake Bird RHP | Rockies | 3 starts | 67% | 1.00 |
| Trevor Megill RHP | Brewers | 3 starts | 67% | 0.67 |
| Connor Overton RHP | Reds | 3 starts | 0% | 1.67 |
| Denyi Reyes RHP | Mets | 3 starts | 33% | 1.33 |
| Alan Rangel RHP | Phillies | 3 starts | 67% | 0.67 |
| Cole Sands RHP | Twins | 3 starts | 67% | 0.33 |
| Jovani Morán LHP | Red Sox | 3 starts | 0% | 1.67 |
| Trevor Kelley RHP | Rays | 3 starts | 67% | 0.33 |
| Karl Kauffmann RHP | Rockies | 3 starts | 100% | 0.00 |
| Ryan Rolison LHP | Cubs | 3 starts | 100% | 0.00 |
| Chris Murphy LHP | White Sox | 3 starts | 33% | 2.00 |
| Spencer Howard RHP | Guardians | 3 starts | 33% | 0.67 |
| Cody Bolton RHP | Astros | 3 starts | 67% | 0.33 |
| Zack Kelly RHP | Red Sox | 3 starts | 100% | 0.00 |
| Mike Vasil RHP | White Sox | 3 starts | 100% | 0.00 |
| Jonathan Bowlan RHP | Royals | 3 starts | 33% | 1.33 |
| Andrew Wantz RHP | Angels | 3 starts | 67% | 0.33 |
| Shawn Dubin RHP | Astros | 3 starts | 67% | 0.33 |
| Victor Mederos RHP | Angels | 3 starts | 33% | 1.00 |
| Riley Cornelio RHP | Nationals | 3 starts | 100% | 0.00 |
| Fraser Ellard LHP | White Sox | 3 starts | 100% | 0.00 |
| Drey Jameson RHP | Diamondbacks | 3 starts | 33% | 1.33 |
| Paxton Schultz RHP | Nationals | 3 starts | 33% | 0.67 |
| Alec Gamboa LHP | Red Sox | 3 starts | 67% | 0.33 |
| Zach Agnos RHP | Rockies | 3 starts | 67% | 0.33 |
| Carlos Rodriguez RHP | Brewers | 3 starts | 100% | 0.00 |
| Will Klein RHP | Dodgers | 3 starts | 33% | 0.67 |
| Eduardo Rivera LHP | Red Sox | 3 starts | 33% | 2.00 |
| Pierson Ohl RHP | Twins | 3 starts | 67% | 1.67 |
| Andrew Morris RHP | Twins | 3 starts | 33% | 0.67 |
| Yunior Marte RHP | Giants | 3 starts | 67% | 0.33 |
| Andrew Sears LHP | Tigers | 3 starts | 67% | 2.00 |
| Jake Bloss RHP | Astros | 3 starts | 33% | 1.00 |
| Madison Bumgarner LHP | Diamondbacks | 4 starts | 25% | 2.25 |
| Cody Poteet RHP | Yankees | 4 starts | 100% | 0.00 |
| Derek Law RHP | Diamondbacks | 4 starts | 75% | 0.25 |
| Aaron Brooks RHP | Athletics | 4 starts | 25% | 1.50 |
| Drew Rucinski RHP | Athletics | 4 starts | 100% | 0.00 |
| Ryan Burr RHP | Blue Jays | 4 starts | 75% | 0.50 |
| Jimmy Herget RHP | Rockies | 4 starts | 75% | 0.25 |
| A.J. Puk LHP | Marlins | 4 starts | 50% | 1.00 |
| Ian Hamilton RHP | Yankees | 4 starts | 50% | 1.00 |
| Cole Sulser RHP | Rays | 4 starts | 75% | 0.25 |
| Dinelson Lamet RHP | Rockies | 4 starts | 50% | 1.50 |
| Taylor Clarke RHP | Diamondbacks | 4 starts | 75% | 0.25 |
| Kenny Rosenberg LHP | Angels | 4 starts | 75% | 0.50 |
| Darius Vines RHP | Braves | 4 starts | 75% | 0.25 |
| Carlos Hernández RHP | Royals | 4 starts | 75% | 0.75 |
| Ben Casparius RHP | Dodgers | 4 starts | 75% | 0.50 |
| Calvin Faucher RHP | Rays | 4 starts | 75% | 0.25 |
| Will Vest RHP | Tigers | 4 starts | 100% | 0.00 |
| Austin Cox LHP | Braves | 4 starts | 50% | 0.50 |
| Ky Bush LHP | White Sox | 4 starts | 25% | 0.75 |
| Daniel Espino RHP | Guardians | 4 starts | 50% | 1.00 |
| Mason Fluharty LHP | Blue Jays | 4 starts | 75% | 0.25 |
| Coleman Crow RHP | Brewers | 4 starts | 75% | 0.75 |
| Carson Seymour RHP | Giants | 4 starts | 75% | 0.25 |
| Kendry Rojas LHP | Twins | 4 starts | 75% | 0.25 |
| Hagen Smith LHP | White Sox | 4 starts | 100% | 0.00 |
| Bradgley Rodriguez RHP | Padres | 4 starts | 100% | 0.00 |
| Yilber Díaz RHP | Diamondbacks | 4 starts | 75% | 0.25 |
| Cesar Perdomo LHP | Giants | 4 starts | 75% | 0.25 |
| AJ Blubaugh RHP | Astros | 4 starts | 75% | 0.25 |
| Fernando Cruz RHP | Reds | 5 starts | 40% | 0.80 |
| Drew Pomeranz LHP | Cubs | 5 starts | 60% | 0.60 |
| Steven Okert LHP | Astros | 5 starts | 40% | 1.20 |
| JT Chargois RHP | Marlins | 5 starts | 100% | 0.00 |
| Nabil Crismatt RHP | Diamondbacks | 5 starts | 80% | 0.20 |
| Rob Zastryzny LHP | Brewers | 5 starts | 60% | 0.40 |
| Tristan Beck RHP | Giants | 5 starts | 60% | 0.80 |
| Brenan Hanifee RHP | Tigers | 5 starts | 100% | 0.00 |
| Darren McCaughan RHP | Marlins | 5 starts | 20% | 1.20 |
| Trevor Richards RHP | Blue Jays | 5 starts | 100% | 0.00 |
| Jackson Rutledge RHP | Nationals | 5 starts | 60% | 1.20 |
| Angel Zerpa LHP | Royals | 5 starts | 60% | 0.60 |
| Brant Hurter LHP | Tigers | 5 starts | 60% | 1.00 |
| Ray Kerr LHP | Braves | 5 starts | 80% | 0.40 |
| Lyon Richardson RHP | Reds | 5 starts | 60% | 1.60 |
| Colin Selby RHP | Pirates | 5 starts | 60% | 0.80 |
| Mason Montgomery LHP | Pirates | 5 starts | 100% | 0.00 |
| Connor Phillips RHP | Reds | 5 starts | 60% | 1.40 |
| Kohl Drake LHP | Diamondbacks | 5 starts | 40% | 0.80 |
| Easton Lucas LHP | Blue Jays | 5 starts | 40% | 1.40 |
| Chase Petty RHP | Reds | 5 starts | 60% | 1.20 |
| Mike Paredes RHP | Twins | 5 starts | 60% | 0.40 |
| Jose Cabrera RHP | Diamondbacks | 5 starts | 60% | 0.40 |
| Didier Fuentes RHP | Braves | 5 starts | 40% | 2.20 |
| Sean Sullivan LHP | Rockies | 5 starts | 60% | 1.00 |
| Ethan Pecko RHP | Astros | 5 starts | 80% | 0.40 |
| Mitch Farris LHP | Angels | 5 starts | 40% | 1.20 |
| Luis Cessa RHP | Reds | 6 starts | 17% | 2.17 |
| Wandy Peralta LHP | Padres | 6 starts | 83% | 0.17 |
| Chad Kuhl RHP | White Sox | 6 starts | 67% | 0.67 |
| Tim Mayza LHP | Phillies | 6 starts | 67% | 0.67 |
| Jaime Barria RHP | Angels | 6 starts | 67% | 0.83 |
| Austin Pruitt RHP | Athletics | 6 starts | 50% | 1.17 |
| Tyler Gilbert LHP | White Sox | 6 starts | 67% | 0.33 |
| Jared Koenig LHP | Brewers | 6 starts | 100% | 0.00 |
| Pedro Avila RHP | Padres | 6 starts | 67% | 0.33 |
| Noah Davis RHP | Rockies | 6 starts | 67% | 0.33 |
| Richard Lovelady LHP | Nationals | 6 starts | 83% | 0.17 |
| Keegan Akin LHP | Orioles | 6 starts | 67% | 0.33 |
| Mason Englert RHP | Rays | 6 starts | 67% | 0.67 |
| Steven Cruz RHP | Royals | 6 starts | 67% | 0.33 |
| Josh Fleming LHP | Pirates | 6 starts | 83% | 0.33 |
| Gunnar Hoglund RHP | Athletics | 6 starts | 67% | 0.83 |
| Matt Wilkinson LHP | Giants | 6 starts | 83% | 0.50 |
| Peyton Battenfield RHP | Guardians | 6 starts | 67% | 0.50 |
| Connor Gillispie RHP | Marlins | 6 starts | 33% | 1.83 |
| David Sandlin RHP | White Sox | 6 starts | 50% | 0.50 |
| River Ryan RHP | Tigers | 6 starts | 67% | 0.50 |
| Mason Adams RHP | Rockies | 6 starts | 67% | 1.00 |
| Grant Taylor RHP | White Sox | 6 starts | 83% | 0.33 |
| George Klassen RHP | Angels | 6 starts | 83% | 0.67 |
| Mason Miller RHP | Athletics | 6 starts | 50% | 1.17 |
| Elmer Rodríguez RHP | Yankees | 6 starts | 67% | 0.67 |
| Robert Stock RHP | Mets | 7 starts | 86% | 0.43 |
| Ryan Brasier RHP | Cubs | 7 starts | 71% | 0.29 |
| Joe Mantiply LHP | Diamondbacks | 7 starts | 71% | 0.29 |
| Tanner Banks LHP | Phillies | 7 starts | 71% | 0.29 |
| Andre Jackson RHP | Pirates | 7 starts | 100% | 0.00 |
| Kyle Wright RHP | Braves | 7 starts | 86% | 0.57 |
| Shintaro Fujinami RHP | Athletics | 7 starts | 57% | 0.86 |
| Sixto Sánchez RHP | Marlins | 7 starts | 43% | 1.86 |
| Kyle Tyler RHP | Marlins | 7 starts | 29% | 1.00 |
| Casey Legumina RHP | Rays | 7 starts | 86% | 0.14 |
| Josh Winckowski RHP | Red Sox | 7 starts | 57% | 0.43 |
| Aaron Ashby LHP | Brewers | 7 starts | 57% | 0.86 |
| Anthony Molina RHP | Giants | 7 starts | 71% | 0.29 |
| Hunter Gaddis RHP | Guardians | 7 starts | 71% | 0.29 |
| Brandon Eisert LHP | White Sox | 7 starts | 43% | 0.86 |
| McCade Brown RHP | Rockies | 7 starts | 71% | 0.29 |
| Sawyer Gipson-Long RHP | Tigers | 7 starts | 57% | 0.43 |
| Julian Aguiar RHP | Reds | 7 starts | 71% | 0.43 |
| Jackson Kent LHP | Nationals | 7 starts | 57% | 0.43 |
| Kade Anderson LHP | Mariners | 7 starts | 71% | 0.43 |
| Scott Alexander LHP | Giants | 8 starts | 50% | 1.13 |
| Vince Velasquez RHP | Pirates | 8 starts | 75% | 0.75 |
| John Means LHP | Orioles | 8 starts | 63% | 0.38 |
| Caleb Ferguson LHP | Reds | 8 starts | 63% | 0.63 |
| Zach Plesac RHP | Angels | 8 starts | 50% | 1.13 |
| Davis Daniel RHP | Braves | 8 starts | 63% | 0.63 |
| Jack Dreyer LHP | Dodgers | 8 starts | 38% | 0.75 |
| Luis Garcia RHP | Astros | 8 starts | 88% | 0.13 |
| Drew Rom LHP | Cardinals | 8 starts | 63% | 0.75 |
| Nick Nastrini RHP | White Sox | 8 starts | 75% | 0.75 |
| Dylan Dodd LHP | Braves | 8 starts | 75% | 0.75 |
| Spencer Miles RHP | Blue Jays | 8 starts | 100% | 0.00 |
| Trey Gibson RHP | Orioles | 8 starts | 38% | 1.25 |
| Mason Black RHP | Giants | 8 starts | 63% | 0.88 |
| Caden Dana RHP | Angels | 8 starts | 75% | 0.50 |
| Corey Kluber RHP | Red Sox | 9 starts | 44% | 1.11 |
| Carson Fulmer RHP | Angels | 9 starts | 78% | 0.56 |
| Huascar Brazobán RHP | Mets | 9 starts | 100% | 0.00 |
| Allan Winans RHP | Yankees | 9 starts | 78% | 0.56 |
| Jacob Latz LHP | Rangers | 9 starts | 78% | 0.33 |
| Kolby Allard LHP | Guardians | 9 starts | 89% | 0.11 |
| Bryan Hudson LHP | White Sox | 9 starts | 67% | 0.78 |
| Bryan Hoeing RHP | Marlins | 9 starts | 56% | 1.11 |
| Adam Oller RHP | Marlins | 9 starts | 78% | 0.33 |
| Yoendrys Gómez RHP | White Sox | 9 starts | 67% | 0.44 |
| Quinn Mathews LHP | Cardinals | 9 starts | 78% | 0.44 |
| Brandon Walter LHP | Astros | 9 starts | 67% | 0.56 |
| Drew Thorpe RHP | White Sox | 9 starts | 67% | 1.33 |
| Jonah Tong RHP | Mets | 9 starts | 78% | 0.89 |
| Dallas Keuchel LHP | Brewers | 10 starts | 90% | 0.20 |
| John Brebbia RHP | Giants | 10 starts | 80% | 0.20 |
| Kyle Hart LHP | Padres | 10 starts | 70% | 0.70 |
| Matt Strahm LHP | Phillies | 10 starts | 70% | 0.40 |
| Jalen Beeks LHP | Diamondbacks | 10 starts | 90% | 0.10 |
| Chase Silseth RHP | Angels | 10 starts | 70% | 0.70 |
| Mitch Bratt LHP | Diamondbacks | 10 starts | 70% | 0.30 |
| Hyun Jin Ryu LHP | Blue Jays | 11 starts | 55% | 0.91 |
| Jakob Junis RHP | Rangers | 11 starts | 82% | 0.18 |
| Joe Ross RHP | Phillies | 11 starts | 64% | 0.64 |
| James Kaprielian RHP | Athletics | 11 starts | 64% | 0.45 |
| Drew Anderson RHP | Tigers | 11 starts | 91% | 0.09 |
| Joey Lucchesi LHP | Mets | 11 starts | 64% | 0.55 |
| Zack Thompson LHP | Cardinals | 11 starts | 45% | 1.00 |
| Erik Miller LHP | Red Sox | 11 starts | 73% | 0.27 |
| DL Hall LHP | Brewers | 11 starts | 73% | 0.55 |
| Joan Adon RHP | Nationals | 11 starts | 73% | 0.36 |
| PJ Poulin LHP | Nationals | 11 starts | 82% | 0.18 |
| Braydon Fisher RHP | Blue Jays | 11 starts | 91% | 0.27 |
| Mason Barnett RHP | Athletics | 11 starts | 55% | 1.00 |
| Mick Abel RHP | Twins | 11 starts | 91% | 0.09 |
| Sam Aldegheri LHP | Angels | 11 starts | 45% | 1.27 |
| Blade Tidwell RHP | Giants | 11 starts | 55% | 0.64 |
| JR Ritchie RHP | Braves | 11 starts | 73% | 0.27 |
| Luis Morales RHP | Athletics | 11 starts | 55% | 0.55 |
| Johnny Cueto RHP | Angels | 12 starts | 92% | 0.08 |
| Julio Teheran RHP | Mets | 12 starts | 83% | 0.58 |
| Brent Suter LHP | Braves | 12 starts | 83% | 0.25 |
| Brad Keller RHP | Cubs | 12 starts | 58% | 0.58 |
| Brady Basso LHP | Athletics | 12 starts | 58% | 0.83 |
| Luinder Avila RHP | Royals | 12 starts | 58% | 1.25 |
| Brandon Bielak RHP | Astros | 13 starts | 69% | 0.77 |
| Connor Seabold RHP | Rockies | 13 starts | 46% | 1.23 |
| José Suarez LHP | Athletics | 13 starts | 85% | 0.23 |
| José Urquidy RHP | White Sox | 13 starts | 69% | 0.46 |
| Kyle Muller LHP | Athletics | 13 starts | 62% | 0.77 |
| Jhony Brito RHP | Yankees | 13 starts | 54% | 1.38 |
| Lake Bachar RHP | Pirates | 13 starts | 77% | 0.23 |
| Jesse Scholtens RHP | Rays | 13 starts | 77% | 0.46 |
| Randy Dobnak RHP | Royals | 13 starts | 85% | 0.31 |
| Carson Palmquist LHP | Nationals | 13 starts | 46% | 0.62 |
| Gabriel Hughes RHP | Rockies | 13 starts | 38% | 1.31 |
| Carson Whisenhunt LHP | Giants | 13 starts | 54% | 0.69 |
| Hurston Waldrep RHP | Braves | 13 starts | 62% | 0.85 |
| Sean Newcomb LHP | White Sox | 14 starts | 79% | 0.50 |
| Brennan Bernardino LHP | Rockies | 14 starts | 71% | 0.36 |
| Bryse Wilson RHP | White Sox | 14 starts | 57% | 0.86 |
| Roansy Contreras RHP | Angels | 14 starts | 43% | 1.07 |
| Michael Grove RHP | Dodgers | 14 starts | 71% | 0.64 |
| José Buttó RHP | Mets | 14 starts | 86% | 0.29 |
| Ryan Walker RHP | Giants | 14 starts | 64% | 0.36 |
| Garrett Whitlock RHP | Red Sox | 14 starts | 71% | 0.43 |
| Carson Spiers RHP | Reds | 14 starts | 50% | 0.93 |
| Beau Brieske RHP | Tigers | 14 starts | 71% | 0.64 |
