Pitchers
Starting pitchers and how often they get through the 1st without a run. Small samples are tagged in amber.
| Pitcher | Team | Starts ▼ | Scoreless 1st | Runs / 1st |
|---|---|---|---|---|
| Carlos Rodón LHP | Yankees | 36 starts | 67% | 0.67 |
| Sean Manaea LHP | Mets | 36 starts | 78% | 0.39 |
| Seth Lugo RHP | Royals | 35 starts | 89% | 0.23 |
| Dylan Cease RHP | Padres | 35 starts | 60% | 0.66 |
| Tanner Bibee RHP | Guardians | 35 starts | 66% | 0.49 |
| Jose Quintana LHP | Mets | 34 starts | 71% | 0.38 |
| Aaron Nola RHP | Phillies | 34 starts | 76% | 0.38 |
| Luis Severino RHP | Mets | 34 starts | 91% | 0.24 |
| Cole Ragans LHP | Royals | 34 starts | 79% | 0.26 |
| Tarik Skubal LHP | Tigers | 34 starts | 79% | 0.24 |
| Zack Wheeler RHP | Phillies | 33 starts | 88% | 0.12 |
| Freddy Peralta RHP | Brewers | 33 starts | 70% | 0.55 |
| Jack Flaherty RHP | Dodgers | 33 starts | 73% | 0.52 |
| Logan Webb RHP | Giants | 33 starts | 67% | 0.58 |
| Jake Irvin RHP | Nationals | 33 starts | 70% | 0.48 |
| Corbin Burnes RHP | Orioles | 33 starts | 76% | 0.30 |
| Logan Gilbert RHP | Mariners | 33 starts | 88% | 0.27 |
| George Kirby RHP | Mariners | 33 starts | 73% | 0.42 |
| Kutter Crawford RHP | Red Sox | 33 starts | 70% | 0.45 |
| Patrick Corbin LHP | Nationals | 32 starts | 75% | 0.59 |
| Miles Mikolas RHP | Cardinals | 32 starts | 81% | 0.50 |
| Yusei Kikuchi LHP | Astros | 32 starts | 69% | 0.47 |
| José Berríos RHP | Blue Jays | 32 starts | 78% | 0.38 |
| Pablo López RHP | Twins | 32 starts | 69% | 0.50 |
| Michael King RHP | Padres | 32 starts | 78% | 0.25 |
| Cristopher Sánchez LHP | Phillies | 32 starts | 75% | 0.31 |
| Brady Singer RHP | Royals | 32 starts | 81% | 0.25 |
| MacKenzie Gore LHP | Nationals | 32 starts | 84% | 0.31 |
| JP Sears LHP | Athletics | 32 starts | 72% | 0.50 |
| Brandon Pfaadt RHP | Diamondbacks | 32 starts | 78% | 0.31 |
| Tyler Anderson LHP | Angels | 31 starts | 71% | 0.42 |
| Andrew Heaney LHP | Rangers | 31 starts | 74% | 0.48 |
| Kevin Gausman RHP | Blue Jays | 31 starts | 74% | 0.52 |
| Frankie Montas RHP | Brewers | 31 starts | 74% | 0.48 |
| Chris Bassitt RHP | Blue Jays | 31 starts | 65% | 0.61 |
| Erick Fedde RHP | Cardinals | 31 starts | 81% | 0.19 |
| Michael Wacha RHP | Royals | 31 starts | 74% | 0.29 |
| Chris Flexen RHP | White Sox | 31 starts | 65% | 0.39 |
| Bailey Ober RHP | Twins | 31 starts | 65% | 0.68 |
| Aaron Civale RHP | Brewers | 31 starts | 71% | 0.48 |
| Griffin Canning RHP | Angels | 31 starts | 58% | 0.87 |
| Mitch Keller RHP | Pirates | 31 starts | 71% | 0.42 |
| Luis Gil RHP | Yankees | 31 starts | 77% | 0.32 |
| Garrett Crochet LHP | White Sox | 31 starts | 84% | 0.45 |
| Bryce Miller RHP | Mariners | 31 starts | 84% | 0.42 |
| Hunter Brown RHP | Astros | 31 starts | 74% | 0.68 |
| Charlie Morton RHP | Braves | 30 starts | 73% | 0.70 |
| Kyle Gibson RHP | Cardinals | 30 starts | 70% | 0.60 |
| Austin Gomber LHP | Rockies | 30 starts | 50% | 1.20 |
| Max Fried LHP | Braves | 30 starts | 80% | 0.47 |
| Luis Castillo RHP | Mariners | 30 starts | 67% | 0.37 |
| Nestor Cortes LHP | Yankees | 30 starts | 73% | 0.50 |
| Tanner Houck RHP | Red Sox | 30 starts | 83% | 0.40 |
| Ryan Feltner RHP | Rockies | 30 starts | 67% | 0.57 |
| Brayan Bello RHP | Red Sox | 30 starts | 70% | 0.50 |
| Chris Sale LHP | Braves | 29 starts | 69% | 0.38 |
| Nathan Eovaldi RHP | Rangers | 29 starts | 69% | 0.52 |
| Marcus Stroman RHP | Yankees | 29 starts | 62% | 0.66 |
| Ben Lively RHP | Guardians | 29 starts | 83% | 0.17 |
| Cal Quantrill RHP | Rockies | 29 starts | 83% | 0.31 |
| Zach Eflin RHP | Orioles | 29 starts | 69% | 0.45 |
| Zack Littell RHP | Rays | 29 starts | 66% | 0.52 |
| Framber Valdez LHP | Astros | 29 starts | 90% | 0.24 |
| Javier Assad RHP | Cubs | 29 starts | 66% | 0.55 |
| Ronel Blanco RHP | Astros | 29 starts | 72% | 0.45 |
| Mitchell Parker LHP | Nationals | 29 starts | 72% | 0.59 |
| Shota Imanaga LHP | Cubs | 29 starts | 86% | 0.28 |
| Sonny Gray RHP | Cardinals | 28 starts | 82% | 0.39 |
| Jameson Taillon RHP | Cubs | 28 starts | 82% | 0.18 |
| Ranger Suarez LHP | Phillies | 28 starts | 75% | 0.50 |
| Bailey Falter LHP | Pirates | 28 starts | 68% | 0.79 |
| Zac Gallen RHP | Diamondbacks | 28 starts | 75% | 0.43 |
| Simeon Woods Richardson RHP | Twins | 28 starts | 82% | 0.39 |
| Spencer Arrighetti RHP | Astros | 28 starts | 61% | 0.89 |
| Colin Rea RHP | Brewers | 27 starts | 52% | 0.78 |
| Martín Pérez LHP | Padres | 26 starts | 85% | 0.31 |
| Nick Pivetta RHP | Red Sox | 26 starts | 73% | 0.62 |
| Matt Waldron RHP | Padres | 26 starts | 58% | 1.00 |
| Hunter Greene RHP | Reds | 26 starts | 85% | 0.27 |
| Tobias Myers RHP | Brewers | 26 starts | 69% | 0.38 |
| Ryan Pepiot RHP | Rays | 26 starts | 65% | 0.58 |
| Reynaldo López RHP | Braves | 25 starts | 92% | 0.08 |
| Ryne Nelson RHP | Diamondbacks | 25 starts | 84% | 0.16 |
| Trevor Rogers LHP | Orioles | 25 starts | 60% | 0.60 |
| Andrew Abbott LHP | Reds | 25 starts | 68% | 0.64 |
| Taj Bradley RHP | Rays | 25 starts | 72% | 0.48 |
| Alec Marsh RHP | Royals | 25 starts | 64% | 0.68 |
| Gavin Stone RHP | Dodgers | 25 starts | 72% | 0.48 |
| Kyle Hendricks RHP | Cubs | 24 starts | 88% | 0.17 |
| Albert Suárez RHP | Orioles | 24 starts | 79% | 0.33 |
| Michael Lorenzen RHP | Royals | 24 starts | 79% | 0.46 |
| Justin Steele LHP | Cubs | 24 starts | 79% | 0.33 |
| Dean Kremer RHP | Orioles | 24 starts | 88% | 0.21 |
| Joey Estes RHP | Athletics | 24 starts | 67% | 0.58 |
| Mitch Spence RHP | Athletics | 24 starts | 75% | 0.42 |
| Kyle Harrison LHP | Giants | 24 starts | 71% | 0.54 |
| Lance Lynn RHP | Cardinals | 23 starts | 70% | 0.74 |
| Joe Ryan RHP | Twins | 23 starts | 61% | 0.65 |
| Reese Olson RHP | Tigers | 23 starts | 96% | 0.04 |
| Paul Skenes RHP | Pirates | 23 starts | 78% | 0.22 |
| Gerrit Cole RHP | Yankees | 22 starts | 86% | 0.18 |
| Tyler Glasnow RHP | Dodgers | 22 starts | 86% | 0.18 |
| David Peterson LHP | Mets | 22 starts | 95% | 0.05 |
| Jared Jones RHP | Pirates | 22 starts | 77% | 0.41 |
| Bryan Woo RHP | Mariners | 22 starts | 82% | 0.32 |
| Yoshinobu Yamamoto RHP | Dodgers | 22 starts | 68% | 0.73 |
| Carlos Carrasco RHP | Guardians | 21 starts | 71% | 0.38 |
| James Paxton LHP | Red Sox | 21 starts | 67% | 0.52 |
| Kyle Freeland LHP | Rockies | 21 starts | 57% | 0.57 |
| Jordan Montgomery LHP | Diamondbacks | 21 starts | 76% | 0.62 |
| Nick Lodolo LHP | Reds | 21 starts | 67% | 0.62 |
| Spencer Schwellenbach RHP | Braves | 21 starts | 90% | 0.14 |
| Yariel Rodríguez RHP | Blue Jays | 21 starts | 71% | 0.67 |
| Jonathan Cannon RHP | White Sox | 21 starts | 81% | 0.52 |
| Joe Musgrove RHP | Padres | 20 starts | 70% | 0.45 |
| Blake Snell LHP | Giants | 20 starts | 85% | 0.30 |
| Casey Mize RHP | Tigers | 20 starts | 50% | 0.85 |
| Jordan Hicks RHP | Giants | 20 starts | 65% | 0.55 |
| Edward Cabrera RHP | Marlins | 20 starts | 80% | 0.40 |
| José Soriano RHP | Angels | 20 starts | 75% | 0.45 |
| Andre Pallante RHP | Cardinals | 20 starts | 75% | 0.50 |
| Logan Allen LHP | Guardians | 20 starts | 60% | 0.75 |
| Grayson Rodriguez RHP | Orioles | 20 starts | 65% | 0.60 |
| Randy Vásquez RHP | Padres | 20 starts | 60% | 0.60 |
| Jon Gray RHP | Rangers | 19 starts | 53% | 0.68 |
| Walker Buehler RHP | Dodgers | 19 starts | 63% | 0.79 |
| Clarke Schmidt RHP | Yankees | 19 starts | 79% | 0.37 |
| DJ Herz LHP | Nationals | 19 starts | 79% | 0.26 |
| Yu Darvish RHP | Padres | 18 starts | 78% | 0.28 |
| Dakota Hudson RHP | Rockies | 18 starts | 83% | 0.39 |
| Cooper Criswell RHP | Red Sox | 18 starts | 61% | 0.50 |
| Justin Verlander RHP | Astros | 17 starts | 59% | 0.71 |
| Chris Paddack RHP | Twins | 17 starts | 71% | 0.59 |
| Gavin Williams RHP | Guardians | 17 starts | 65% | 0.82 |
| Reid Detmers LHP | Angels | 17 starts | 82% | 0.41 |
| Keider Montero RHP | Tigers | 17 starts | 71% | 0.53 |
| Roddery Muñoz RHP | Marlins | 17 starts | 29% | 1.18 |
| Nick Martinez RHP | Reds | 16 starts | 75% | 0.38 |
| Cole Irvin LHP | Orioles | 16 starts | 88% | 0.19 |
| Kenta Maeda RHP | Tigers | 16 starts | 56% | 0.81 |
| Triston McKenzie RHP | Guardians | 16 starts | 63% | 0.50 |
| Patrick Sandoval LHP | Angels | 16 starts | 81% | 0.56 |
| Ryan Weathers LHP | Marlins | 16 starts | 94% | 0.06 |
| Cade Povich LHP | Orioles | 16 starts | 63% | 0.50 |
| Hayden Birdsong RHP | Giants | 16 starts | 81% | 0.19 |
| Taijuan Walker RHP | Phillies | 15 starts | 47% | 0.73 |
| Dane Dunning RHP | Rangers | 15 starts | 73% | 0.53 |
| Tylor Megill RHP | Mets | 15 starts | 60% | 0.73 |
| Graham Ashcraft RHP | Reds | 15 starts | 80% | 0.47 |
| Luis Ortiz RHP | Pirates | 15 starts | 73% | 0.60 |
| Ross Stripling RHP | Athletics | 14 starts | 64% | 0.71 |
| Paul Blackburn RHP | Mets | 14 starts | 64% | 0.93 |
| Shane Baz RHP | Rays | 14 starts | 64% | 0.71 |
| Merrill Kelly RHP | Diamondbacks | 13 starts | 62% | 0.85 |
| Trevor Williams RHP | Nationals | 13 starts | 77% | 0.23 |
| Bowden Francis RHP | Blue Jays | 13 starts | 69% | 0.54 |
| Cody Bradford LHP | Rangers | 13 starts | 69% | 0.46 |
| Bobby Miller RHP | Dodgers | 13 starts | 38% | 1.38 |
| Slade Cecconi RHP | Diamondbacks | 13 starts | 92% | 0.08 |
| Valente Bellozo RHP | Marlins | 13 starts | 77% | 0.31 |
| David Festa RHP | Twins | 13 starts | 77% | 0.31 |
| Ty Blach LHP | Rockies | 12 starts | 25% | 1.50 |
| Jesús Luzardo LHP | Marlins | 12 starts | 83% | 0.25 |
| Emerson Hancock RHP | Mariners | 12 starts | 75% | 0.58 |
| Keaton Winn RHP | Giants | 12 starts | 58% | 1.33 |
| Landon Knack RHP | Dodgers | 12 starts | 75% | 0.42 |
| Beau Brieske RHP | Tigers | 12 starts | 67% | 0.75 |
| Matthew Boyd LHP | Guardians | 11 starts | 91% | 0.18 |
| Tyler Holton LHP | Tigers | 11 starts | 73% | 0.73 |
| Max Meyer RHP | Marlins | 11 starts | 82% | 0.36 |
| Jack Kochanowicz RHP | Angels | 11 starts | 55% | 1.09 |
| Eduardo Rodriguez LHP | Diamondbacks | 10 starts | 100% | 0.00 |
| Joe Ross RHP | Brewers | 10 starts | 70% | 0.60 |
| Davis Martin RHP | White Sox | 10 starts | 60% | 0.80 |
| Erik Miller LHP | Giants | 10 starts | 80% | 0.20 |
| Joe Boyle RHP | Athletics | 10 starts | 60% | 0.80 |
| Carson Spiers RHP | Reds | 10 starts | 60% | 1.00 |
| Bryce Elder RHP | Braves | 10 starts | 70% | 0.70 |
| Jordan Wicks LHP | Cubs | 10 starts | 70% | 0.80 |
| Max Scherzer RHP | Rangers | 9 starts | 89% | 0.11 |
| José Ureña RHP | Rangers | 9 starts | 67% | 0.44 |
| Alex Wood LHP | Athletics | 9 starts | 44% | 0.67 |
| Tyler Alexander LHP | Rays | 9 starts | 78% | 0.22 |
| Michael Soroka RHP | White Sox | 9 starts | 78% | 0.56 |
| Hogan Harris LHP | Athletics | 9 starts | 78% | 0.33 |
| Bryse Wilson RHP | Brewers | 9 starts | 67% | 0.78 |
| Osvaldo Bido RHP | Athletics | 9 starts | 78% | 0.44 |
| Christian Scott RHP | Mets | 9 starts | 89% | 0.11 |
| Drew Thorpe RHP | White Sox | 9 starts | 67% | 1.33 |
| Zebby Matthews RHP | Twins | 9 starts | 56% | 1.33 |
| Carson Fulmer RHP | Angels | 8 starts | 75% | 0.63 |
| Luis Medina RHP | Athletics | 8 starts | 50% | 0.88 |
| Adam Oller RHP | Marlins | 8 starts | 75% | 0.38 |
| Joey Cantillo LHP | Guardians | 8 starts | 50% | 0.63 |
| Ben Brown RHP | Cubs | 8 starts | 75% | 0.38 |
| Kyle Bradish RHP | Orioles | 8 starts | 88% | 0.13 |
| Nick Nastrini RHP | White Sox | 8 starts | 75% | 0.75 |
| Tanner Gordon RHP | Rockies | 8 starts | 50% | 1.50 |
| Mason Black RHP | Giants | 8 starts | 63% | 0.88 |
| Adam Mazur RHP | Padres | 8 starts | 63% | 0.38 |
| Clayton Kershaw LHP | Dodgers | 7 starts | 71% | 0.86 |
| Shawn Armstrong RHP | Rays | 7 starts | 57% | 0.57 |
| Steven Matz LHP | Cardinals | 7 starts | 86% | 0.29 |
| Robbie Ray LHP | Giants | 7 starts | 57% | 1.00 |
| Marco Gonzales LHP | Pirates | 7 starts | 71% | 0.43 |
| Adrian Houser RHP | Mets | 7 starts | 71% | 0.71 |
| Jeffrey Springs LHP | Rays | 7 starts | 86% | 0.29 |
| Spencer Turnbull RHP | Phillies | 7 starts | 71% | 0.29 |
| Grant Holmes RHP | Braves | 7 starts | 71% | 0.29 |
| Jake Woodford RHP | Pirates | 7 starts | 57% | 1.00 |
| Tyler Phillips RHP | Phillies | 7 starts | 43% | 1.71 |
| Cristian Javier RHP | Astros | 7 starts | 86% | 0.29 |
| Sixto Sánchez RHP | Marlins | 7 starts | 43% | 1.86 |
| Braxton Garrett LHP | Marlins | 7 starts | 43% | 1.43 |
| Kyle Tyler RHP | Marlins | 7 starts | 29% | 1.00 |
| DL Hall LHP | Brewers | 7 starts | 57% | 0.86 |
| Hayden Wesneski RHP | Cubs | 7 starts | 57% | 1.57 |
| Tommy Henry LHP | Diamondbacks | 7 starts | 43% | 0.71 |
| José Buttó RHP | Mets | 7 starts | 71% | 0.57 |
| Quinn Priester RHP | Red Sox | 7 starts | 86% | 0.29 |
| Louis Varland RHP | Twins | 7 starts | 71% | 0.57 |
| Julian Aguiar RHP | Reds | 7 starts | 71% | 0.43 |
| Ryan Brasier RHP | Dodgers | 6 starts | 67% | 0.33 |
| Jakob Junis RHP | Reds | 6 starts | 83% | 0.17 |
| Yonny Chirinos RHP | Marlins | 6 starts | 33% | 1.00 |
| Alex Faedo RHP | Tigers | 6 starts | 83% | 0.17 |
| Jared Koenig LHP | Brewers | 6 starts | 100% | 0.00 |
| J.T. Ginn RHP | Athletics | 6 starts | 83% | 0.33 |
| Matthew Liberatore LHP | Cardinals | 6 starts | 67% | 0.50 |
| Davis Daniel RHP | Angels | 6 starts | 50% | 0.83 |
| Josh Winckowski RHP | Red Sox | 6 starts | 50% | 0.50 |
| Justin Wrobleski LHP | Dodgers | 6 starts | 100% | 0.00 |
| Jack Leiter RHP | Rangers | 6 starts | 67% | 0.67 |
| Bradley Blalock RHP | Rockies | 6 starts | 67% | 0.83 |
| Rhett Lowder RHP | Reds | 6 starts | 100% | 0.00 |
| Alex Cobb RHP | Guardians | 5 starts | 60% | 0.40 |
| J.P. France RHP | Astros | 5 starts | 60% | 1.20 |
| Matt Manning RHP | Tigers | 5 starts | 60% | 0.60 |
| Alek Manoah RHP | Blue Jays | 5 starts | 80% | 0.20 |
| Darren McCaughan RHP | Marlins | 5 starts | 20% | 1.20 |
| Xzavion Curry RHP | Marlins | 5 starts | 80% | 0.20 |
| Robert Gasser LHP | Brewers | 5 starts | 100% | 0.00 |
| Will Warren RHP | Yankees | 5 starts | 60% | 0.40 |
| Cody Poteet RHP | Yankees | 4 starts | 100% | 0.00 |
| Dallas Keuchel LHP | Brewers | 4 starts | 100% | 0.00 |
| Aaron Brooks RHP | Athletics | 4 starts | 25% | 1.50 |
| Mike Clevinger RHP | White Sox | 4 starts | 75% | 0.25 |
| John Means LHP | Orioles | 4 starts | 75% | 0.25 |
| Ryan Burr RHP | Blue Jays | 4 starts | 75% | 0.50 |
| A.J. Puk LHP | Marlins | 4 starts | 50% | 1.00 |
| Drew Rasmussen RHP | Rays | 4 starts | 75% | 0.75 |
| Kolby Allard LHP | Phillies | 4 starts | 75% | 0.25 |
| Carmen Mlodzinski RHP | Pirates | 4 starts | 100% | 0.00 |
| Brady Basso LHP | Athletics | 4 starts | 75% | 0.75 |
| Garrett Whitlock RHP | Red Sox | 4 starts | 100% | 0.00 |
| Ky Bush LHP | White Sox | 4 starts | 25% | 0.75 |
| River Ryan RHP | Dodgers | 4 starts | 75% | 0.50 |
| Richard Fitts RHP | Red Sox | 4 starts | 100% | 0.00 |
| Jared Shuster LHP | White Sox | 4 starts | 50% | 0.75 |
| Landen Roupp RHP | Giants | 4 starts | 50% | 0.75 |
| Yilber Díaz RHP | Diamondbacks | 4 starts | 75% | 0.25 |
| Fernando Cruz RHP | Reds | 3 starts | 33% | 1.00 |
| Jacob deGrom RHP | Rangers | 3 starts | 67% | 0.33 |
| Brent Suter LHP | Reds | 3 starts | 100% | 0.00 |
| Antonio Senzatela RHP | Rockies | 3 starts | 67% | 0.67 |
| Tyler Mahle RHP | Rangers | 3 starts | 67% | 1.00 |
| Rob Zastryzny LHP | Brewers | 3 starts | 67% | 0.33 |
| Brennan Bernardino LHP | Red Sox | 3 starts | 67% | 0.33 |
| José Suarez LHP | Angels | 3 starts | 100% | 0.00 |
| Peter Lambert RHP | Rockies | 3 starts | 67% | 0.67 |
| Daniel Lynch IV LHP | Royals | 3 starts | 67% | 2.33 |
| Zach Plesac RHP | Angels | 3 starts | 100% | 0.00 |
| Tyler Wells RHP | Orioles | 3 starts | 67% | 0.67 |
| Brenan Hanifee RHP | Tigers | 3 starts | 100% | 0.00 |
| Roansy Contreras RHP | Angels | 3 starts | 67% | 0.33 |
| Kodai Senga RHP | Mets | 3 starts | 33% | 1.00 |
| Spencer Howard RHP | Guardians | 3 starts | 33% | 0.67 |
| Josh Fleming LHP | Pirates | 3 starts | 100% | 0.00 |
| Zack Kelly RHP | Red Sox | 3 starts | 100% | 0.00 |
| Kumar Rocker RHP | Rangers | 3 starts | 100% | 0.00 |
| Sean Burke RHP | White Sox | 3 starts | 100% | 0.00 |
| Brandon Williamson LHP | Reds | 3 starts | 67% | 1.00 |
| Sam Aldegheri LHP | Angels | 3 starts | 67% | 1.67 |
| Carlos Rodriguez RHP | Brewers | 3 starts | 100% | 0.00 |
| Michael McGreevy RHP | Cardinals | 3 starts | 100% | 0.00 |
| Caden Dana RHP | Angels | 3 starts | 67% | 1.00 |
| Jake Bloss RHP | Astros | 3 starts | 33% | 1.00 |
| Johnny Cueto RHP | Angels | 2 starts | 100% | 0.00 |
| Wade Miley LHP | Brewers | 2 starts | 50% | 2.00 |
| Scott McGough RHP | Diamondbacks | 2 starts | 50% | 0.50 |
| Joe Mantiply LHP | Diamondbacks | 2 starts | 50% | 0.50 |
| Domingo Germán RHP | Pirates | 2 starts | 50% | 0.50 |
| Anthony Banda LHP | Dodgers | 2 starts | 50% | 0.50 |
| Tanner Banks LHP | Phillies | 2 starts | 100% | 0.00 |
| Shaun Anderson RHP | Marlins | 2 starts | 50% | 1.00 |
| Brad Keller RHP | White Sox | 2 starts | 0% | 2.00 |
| Cole Sulser RHP | Rays | 2 starts | 100% | 0.00 |
| Allan Winans RHP | Braves | 2 starts | 0% | 2.50 |
| Gerson Garabito RHP | Rangers | 2 starts | 100% | 0.00 |
| Bryan Hoeing RHP | Marlins | 2 starts | 50% | 0.50 |
| Joey Lucchesi LHP | Mets | 2 starts | 50% | 0.50 |
| Zack Thompson LHP | Cardinals | 2 starts | 0% | 1.00 |
| Shane Bieber RHP | Guardians | 2 starts | 100% | 0.00 |
| Darius Vines RHP | Braves | 2 starts | 50% | 0.50 |
| Trevor Richards RHP | Blue Jays | 2 starts | 100% | 0.00 |
| Michael Grove RHP | Dodgers | 2 starts | 50% | 1.00 |
| Michael Mercado RHP | Phillies | 2 starts | 100% | 0.00 |
| Spencer Strider RHP | Braves | 2 starts | 50% | 1.50 |
| Brandon Hughes LHP | Diamondbacks | 2 starts | 100% | 0.00 |
| Aaron Ashby LHP | Brewers | 2 starts | 100% | 0.00 |
| Ray Kerr LHP | Braves | 2 starts | 50% | 1.00 |
| Josiah Gray RHP | Nationals | 2 starts | 50% | 2.00 |
| Chase Silseth RHP | Angels | 2 starts | 50% | 2.00 |
| Shawn Dubin RHP | Astros | 2 starts | 100% | 0.00 |
| Blake Walston LHP | Diamondbacks | 2 starts | 100% | 0.00 |
| Orion Kerkering RHP | Phillies | 2 starts | 100% | 0.00 |
| Hurston Waldrep RHP | Braves | 2 starts | 50% | 0.50 |
| AJ Smith-Shawver RHP | Braves | 2 starts | 50% | 1.00 |
| Spencer Bivens RHP | Giants | 2 starts | 100% | 0.00 |
| Paolo Espino RHP | Blue Jays | 1 start | 0% | 2.00 |
| Chase Anderson RHP | Red Sox | 1 start | 100% | 0.00 |
| Julio Teheran RHP | Mets | 1 start | 100% | 0.00 |
| Buck Farmer RHP | Reds | 1 start | 100% | 0.00 |
| Hoby Milner LHP | Brewers | 1 start | 0% | 1.00 |
| Steven Okert LHP | Twins | 1 start | 100% | 0.00 |
| Tayler Scott RHP | Astros | 1 start | 100% | 0.00 |
| Germán Márquez RHP | Rockies | 1 start | 100% | 0.00 |
| Jacob Waguespack RHP | Rays | 1 start | 100% | 0.00 |
| Matt Bowman RHP | Orioles | 1 start | 100% | 0.00 |
| Elieser Hernández RHP | Dodgers | 1 start | 100% | 0.00 |
| Matt Foster RHP | White Sox | 1 start | 100% | 0.00 |
| Brent Honeywell RHP | Dodgers | 1 start | 100% | 0.00 |
| Daulton Jefferies RHP | Giants | 1 start | 0% | 5.00 |
| Chad Kuhl RHP | White Sox | 1 start | 100% | 0.00 |
| Emilio Pagán RHP | Reds | 1 start | 100% | 0.00 |
| Jonathan Hernández RHP | Rangers | 1 start | 0% | 3.00 |
| Jonathan Bermúdez LHP | Marlins | 1 start | 0% | 2.00 |
| Jhonathan Díaz LHP | Mariners | 1 start | 100% | 0.00 |
| Dan Altavilla RHP | Royals | 1 start | 0% | 6.00 |
| Brock Burke LHP | Angels | 1 start | 100% | 0.00 |
| Michael Kopech RHP | Dodgers | 1 start | 0% | 1.00 |
| Tony Santillan RHP | Reds | 1 start | 100% | 0.00 |
| Nate Pearson RHP | Cubs | 1 start | 100% | 0.00 |
| Tristan Beck RHP | Giants | 1 start | 0% | 1.00 |
| Joey Wentz LHP | Tigers | 1 start | 100% | 0.00 |
| Caleb Kilian RHP | Cubs | 1 start | 100% | 0.00 |
| Blair Henley RHP | Astros | 1 start | 0% | 5.00 |
| Kyle Hurt RHP | Dodgers | 1 start | 100% | 0.00 |
| Mason Englert RHP | Tigers | 1 start | 100% | 0.00 |
| Kenny Rosenberg LHP | Angels | 1 start | 0% | 2.00 |
| Jackson Rutledge RHP | Nationals | 1 start | 100% | 0.00 |
| Joan Adon RHP | Nationals | 1 start | 100% | 0.00 |
| Ryan Walker RHP | Giants | 1 start | 100% | 0.00 |
| Brant Hurter LHP | Tigers | 1 start | 0% | 1.00 |
| Ben Casparius RHP | Dodgers | 1 start | 100% | 0.00 |
| Randy Rodríguez RHP | Giants | 1 start | 100% | 0.00 |
| Ronny Henriquez RHP | Twins | 1 start | 100% | 0.00 |
| Walter Pennington LHP | Rangers | 1 start | 100% | 0.00 |
| Nick Sandlin RHP | Guardians | 1 start | 100% | 0.00 |
| Jonathan Bowlan RHP | Royals | 1 start | 0% | 2.00 |
| Ty Madden RHP | Tigers | 1 start | 0% | 1.00 |
| Luke Little LHP | Cubs | 1 start | 100% | 0.00 |
| Jacob Lopez LHP | Rays | 1 start | 100% | 0.00 |
| Anthony Molina RHP | Rockies | 1 start | 0% | 1.00 |
| Austin Kitchen LHP | Marlins | 1 start | 0% | 3.00 |
| Hunter Bigge RHP | Rays | 1 start | 100% | 0.00 |
| Seth Johnson RHP | Phillies | 1 start | 0% | 2.00 |
| Anthony Maldonado RHP | Marlins | 1 start | 100% | 0.00 |
| Andrew Walters RHP | Guardians | 1 start | 100% | 0.00 |
| Ben Joyce RHP | Angels | 1 start | 100% | 0.00 |
| Cristian Mena RHP | Diamondbacks | 1 start | 0% | 4.00 |
| Chayce McDermott RHP | Orioles | 1 start | 100% | 0.00 |
| Gordon Graceffo RHP | Cardinals | 1 start | 100% | 0.00 |
373 pitchers. Starts below 10 get an amber tag.